# Miss review 2026-10-23 (analyst1)
14 runners (20M+ 1, 5M 2, 3M 4, 1M 7). No paper test bought any.
| runner | peak | venue/class | mc5 | aipaper | cause |
|---|---|---|---|---|---|
| PONS | 262M | pp:v4 no hook USDG jump | NOT SEEN (venue) | never scored | feed |
| 0x8c46cc | 6.3M | v3 thin | cap $64k at +5 | never scored | rule |
| 0x2e8dc4 | 5.2M | v3 thin | cap $102k | never scored | rule |
| 0xc8f8b3 | 4.7M | v3 thin | cap $73k | never scored | rule |
| Kimchi | 4.1M | v4:native fee100 organic | NOT SEEN | never scored | feed |
| 0xf46e20 | 3.8M | v3 thin | in band, skip | never scored | rule |
| GRFT x2 | 3.6M/2.7M | v4:native organic | NOT SEEN | never scored | feed |
| 0x0a723b | 2.7M | v3 jump | cap $2.7M at +5 (>1M) | never scored | rule |
| REX | 1.9M | v4:native fee2500 organic | NOT SEEN | never scored | feed |
| 0x430dfc | 1.7M | v3 thin | in band, skip | never scored | rule |
Technical failures: 0. Not seen 2 (PONS, plus v4 native group), seen-not-bought 12.
Pattern: 6 v3 thin late wakers (killed #174/#75, ~800 losers per runner); 4 v4:native organic + PONS USDG = venue not watched by mc5 (known #608/#642/#698/#681).
## One change
Unchanged from 21/22 Oct: v4:native organic into mc5 watch with the symbol-repeat gate (#642 replay held up only in part; needs the feed first). Nothing new beats it; no new data landed. The v3 sub-250k wakers are killed, not re-tested. No new idea, so none padded into the ledger.
