# Miss review 2026-10-24 (analyst1)
10 runners (20M+ 3, 10M 1, 5M 1, 3M 2, 1M 3). No paper test bought any. Technical failures: 0. Not seen 1 (ヤギ v4:native organic, 1.66M; aipaper saw it, score 0.68 below the line). Seen-not-bought 9.
| runner | peak | class | mc5 | cause |
|---|---|---|---|---|
| 0x4d90ff | 240M | v3 jump, cap_first 236M | over $1M at +5 | pool born at a priced-in cap, nothing to buy at entry; not tradable by a cap-band rule |
| 0x67b0aa | 48M | v3 thin, seed ~800 | in band, skip | thin late waker (#754 killed) |
| 0xc94fdd | 23.7M | v3 jump, cap_first 23.4M | over $1M | same as 0x4d90ff |
| 0x240403 | 15.6M | v3 thin | $221k at +5 (<250k) | thin waker, cap rule |
| 0x2cee8e | 5.9M | v3 thin | in band, skip | thin waker |
| 0x5e3e65 | 3.8M | v3 thin | in band, skip | thin waker |
| 0x5cfa12 | 3.7M | v3 thin | $243k at +5 | thin waker |
| ヤギ | 1.7M | v4:native organic | NOT SEEN (venue) | known gap #608/#642/#698 |
| 0x9f8e71, 0xea21a5 | 1.1M | v3 thin | $89k/$60k at +5 | thin waker |
Pattern: 7 of 10 are v3 thin seeds (cap_first ~800, depth ~50), 3 of them in band yet skipped. Killed before (#724: thin<3k mean 1.33 ex-top3 1.30, n425, 14% pulls; #754, #174, #75): ~800 losers per runner. 2 are v3 jump (born at 23M-236M cap): no entry price below the cap rule exists.
## One change
Unchanged: v4:native organic into mc5 watch with symbol-repeat gate (needs the feed). The 3 "in band but skip" thin wakers (48M, 5.9M, 3.8M) are the only fixable ones; #724 says buying all thin seeds does not pay (pull rate 14%, mean 1.33 before slippage). No new data landed since the 23 Oct cut, so no new idea is padded into the ledger.
