# Miss review 2026-10-25 (analyst1)
17 runners (20M+ 1, 5M 4, 3M 4, 1M 8). No paper test bought any. Technical failures: 0. Not seen by mc5: 7 of the 17 shown in the misses table (venue), seen-not-bought: the rest.
| runner | peak | class | mc5 | cause |
|---|---|---|---|---|
| 0x6dbb9e | 199M | v3 thin, seed 776 | in band, skip | thin waker (#754/#724 killed) |
| 0xbfc79a | 9.4M | v3 thin, seed 3.6k | in band, skip | thin waker |
| 0xcf11c7 | 8.0M | v4:usdg:fee100 jump, born at 8.08M | NOT SEEN (USDG pool) | born at priced-in cap, nothing to buy |
| 0xee03f5 | 5.8M | v3 thin | $99k at +5 (<250k) | thin waker, cap rule |
| 0xc67dd7 | 5.0M | v3 thin | in band, skip | thin waker |
| 0x2c0ab7 | 4.0M | v3 thin | $1.0M at +5 | over cap |
| AMC, GME x3, BTC x3, LAUNCH x3 | 1.1-3.4M | v4:native organic, depth 27-37k | NOT SEEN (venue) | known gap #608/#642/#698; aipaper saw AMC/GME but scored 0.12/0.59 |
| 0xfa0414 | 1.0M | v3 jump | in band, skip | - |
Pattern: 6 of the 8 largest are v3 thin seeds (cap_first 0.8-5.6k, depth ~50). The 199M one was a thin waker too, but #724 (n425, mean 1.33, ex-top3 1.30, 14% pulls) says buying all thin seeds does not pay: ~800 losers per runner. v4:native organic names repeat symbols (BTC x3, GME x3, LAUNCH x3): same ticker relaunched, a symbol-repeat signal.
## One change
Unchanged from 24 Oct: v4:native organic into the mc5 watch with a symbol-repeat gate (needs ppfeeds' feed, already requested, #608/#642/#698). The ten v4:native runners are the only cluster that is both fixable and distinct from killed thin-waker work. No new data since the 23-25 Oct cut, so no idea is padded into the ledger.
