HK50 v4 other-hook native 50k entry
miss idea #639 · paper, $10 a trade, since 18 Oct · idea #639 · updated 28 Oct 08:50 Bangkok, refreshes every minute.
Verified by the Test Manager
Paper run, no real money
Test Manager forward test on research-box. Kill rule: n>=20 mean<1.0 and upper80<1.05. Live only after 2 profitable days without bugs; only Ben switches.
Total P&L
+$1915.07
Trades done
99
94 up, 5 down
Best trade
3.1x
Exit rule shown
D
Replay of past coins (not in the numbers above): 412 trades, mean 2.19x, +$4882.77 at $10. Backtest, no forward evidence.
P&L over time (US dollars, Bangkok time)
Each step is a trade with exit rule D, numbered in time order.
Other exit rules on the same coins
| Rule | Trades | Mean | 2x+ | 10x+ | Losers | P&L at $10 |
|---|---|---|---|---|---|---|
| D | 99 | 2.93x | 94 | 0 | 5 | +$1915.07 |
| A | 98 | 2.92x | 61 | 0 | 37 | +$1876.59 |
| B | 99 | 2.67x | 94 | 0 | 5 | +$1651.87 |
| C | 94 | 0.20x | 2 | 0 | 92 | -$748.71 |
Every trade (exit rule D)
| # | Pool | Time | In | Why sold | Result |
|---|---|---|---|---|---|
| 99 | 0x5bcf87dc86cceb5d5ad88fa607ba7bfa5405fae05378daca22464f672a02b380 | 28 Oct 07:50 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 98 | 0x3c39307fc996790091bf99037496ed488b95ccee46c93447cc9e53f1a509d810 | 28 Oct 06:52 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 97 | 0x29b7cda80d2c20aa35039462a8662524b7c0bd8c9bf212debd4a93a19b098852 | 28 Oct 05:52 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 96 | 0x3f6072b96e133c05236e3357816c830aa94375639e7b8e24def5accb9232e2ee | 28 Oct 04:53 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 95 | 0x37b10357809d60430ad2ec28d08ab07bcfae4f469e21c7734e41a6083c19aac8 | 28 Oct 03:53 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 94 | 0xd6da75f1c2eb715459266a53728b937aa6a994c2508e5cee831b568be57372ad | 28 Oct 02:54 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 93 | 0xa2693d1daca6d82f7d12c7c16e03915e327fdf070b31f6c168c018af3abb535a | 28 Oct 01:54 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 92 | 0x2f7d4134575d881530fb801347d043f7d16a1619848ff551e2353b09472b2fcb | 28 Oct 00:54 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 91 | 0x688d2c79c4798dd62416984d72a7815525d51880a33cb1041c372763a1b5cb7f | 27 Oct 23:55 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 90 | 0xefa1e0a4047186199fb8cb3726ea8737b71d05975d90d83b7792b39a9595abb9 | 27 Oct 22:55 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 89 | 0xc46bdbedd8c804ae9a51d9ca55c0a631c63170d6b56475e9c3dfe92e9862a3e0 | 27 Oct 21:55 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 88 | 0x19072e24328097407d6cdf8f6adb857f4d8ec52b74ef188eb22096df5d4fc522 | 27 Oct 14:15 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 87 | 0xa25b4e2b0a0bd7f1799aeb6969f0ea20ae39ee1421fceae21446beccb583db56 | 27 Oct 13:15 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 86 | 0xf1d5b30552705cea9bbc3a73b5d72199192366b7ff02707f8da6b8996c919037 | 27 Oct 12:15 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 85 | 0xc2f27b4e94288a9cdc916e5ee4980338901ab903ce734d133500be61087a7978 | 27 Oct 11:16 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 84 | 0x713c872f7dd6c6898e3047ea71094d0e33cd76240a0f2605f6a50406231a2f08 | 27 Oct 10:16 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 83 | 0x116f5862fddd7f099141a571cd1644788a9f474b5a8f9dfeb47614c74b8eb7d4 | 27 Oct 09:16 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 82 | 0xeee7805d368cbaf027f6e7ddaf32a880258eb9d7cbdc368ec3dd140550347ac5 | 27 Oct 08:17 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 81 | 0x8da04e7c5b886babaffd1075b3eeec1059954774e6b06dcc636cf32b270f364a | 27 Oct 07:17 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 80 | 0x9fd6063271ba67bc28d96277658b7e671fc44c8a1c24b97f96bed4ac70505ded | 27 Oct 06:17 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 79 | 0x26b8ef9a32e484fc91849fe61bbfa7e981ad4f6c5be17595f59d409f6cbcaa6f | 27 Oct 05:18 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 78 | 0x61c83dca6319c8f0d61a663f3cec8eee3c19a24a1a4ab82502819fbb6304082b | 27 Oct 04:18 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 77 | 0x1c98b0ea079cada0a1bff81cddc6df21fddf5ccc12d43e313de92b5d327eb529 | 27 Oct 03:18 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 76 | 0xa19e154a1584319b90d2ffd29f60e21b22a6d3f86ce4400ff9f279afd2132e47 | 27 Oct 02:19 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 75 | 0x20506cb54443c557128cab68074203277f6d512a93a74bb85923a1cbb476162c | 27 Oct 01:19 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 74 | 0x9f54a1f96c3777d9e51b9730b3d85ee7fc619a25e6f8bdb26113f16e762cb49c | 27 Oct 00:19 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 73 | 0xf89cb9377181d570dca132c1a2a59f6f5a55c0c766240ba339bbafbfbff017b3 | 26 Oct 22:20 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 72 | 0x2adac5f3ce63b76215cb6cc1ecdc32ef9a97e4041e129eb10b548b004bff93c0 | 24 Oct 19:53 | $10 | stop | 0.42x (-57.7%) -$5.77 |
| 71 | 0x75df0d2657ff2f4ac1cdb7eb09f790597bec61fc7245138d5d30ad07897297e3 | 24 Oct 15:49 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 70 | 0xc20047039278896af3b7cb483ebc46718a88d623bc1143829a6b53361acc9f86 | 24 Oct 14:48 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 69 | 0x6b25a607a8e6978793a421337f9db61e26a74642448355ca11f9447f404006f1 | 24 Oct 13:48 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 68 | 0x68193040cf98d17af7fa286e8a1ec3e187ca9bf94fc011b0fc5bb67a6d212f74 | 24 Oct 11:49 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 67 | 0x05305151873f608ccc40ed075d4bed04f1e2356296abe311530fb840aebe7d0f | 24 Oct 10:48 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 66 | 0x25a88eac4ea8ac3e0c26e9b03e34e45d1aec684f7a9a7f3a16d3cfa8eaf7a9ce | 24 Oct 09:48 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 65 | 0x5b5db83c527825f4ea9251c54b2abe72f9ade2699e9c0853b81486f1b7b34417 | 24 Oct 08:48 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 64 | 0xef308f3354f06603bb180268f0bcf5152b443152e5bef2677cbf899d6c057693 | 24 Oct 07:48 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 63 | 0x623dbca1dc95f6990a31d15b70b8f4c50e91d85263109a6d997a7a6ba215bab4 | 24 Oct 06:48 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 62 | 0x728b8edaeb2e439ee5baccc67032a5731acddc82d4526079bbaa1162c1a15f00 | 24 Oct 05:49 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 61 | 0x126d9ddbf11058f88a0b7529b7b7b7efc65f97c69de074e318be43d184e91d27 | 24 Oct 04:49 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 60 | 0x49c67d8bfab0f3aea97e222bdb6e3949352d1051eaa63ef26e54638193965c6d | 24 Oct 03:49 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 59 | 0x00392f355cc8b4f06f8a4a476ef4ab31fd74a967c91030a046982695477be2f9 | 24 Oct 02:50 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 58 | 0x22cd7b8bfd3ebfed0d5b858ce3b71537d345e62bd2d1c33742ee38e4fb935d2c | 24 Oct 01:50 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 57 | 0x6e6d59159ce4cc0a073993b24e90bce004427f453c3c7c33e5c53262630829e9 | 24 Oct 00:50 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 56 | 0x57f029ac35c74e6eccb08b02ddee5871d17e8fa49893e778b5a33233201d7a11 | 23 Oct 23:51 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 55 | 0x3c528b85d1ff035c108767740367a378cf97c51279451ee360e547fa34badfe1 | 22 Oct 16:38 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 54 | 0x5dd591f2d38124b2f5bbeb3db237b74ad7ca6ba55da1954f15dfd17960ebcfce | 22 Oct 13:42 | $10 | quiet | 0.00x (-100.0%) -$10.00 |
| 53 | 0x55ad894ee0679b3721cc797804f81d9d12de51dab16efb209ace53f9c3a9a586 | 22 Oct 13:15 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 52 | 0x0055fd930f20e5b66cef9da36425f85b58ef67c01d5e902e848039ce1697bf53 | 22 Oct 11:26 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 51 | 0x34ac5224afcadf2def2c0af0828100c9e1a157dba39400f7724767efe1f7ce8d | 22 Oct 10:16 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 50 | 0xc0c3e4c3a74bcee78f317c724b0ff38acd0075f04a99c3f7444d1d436f5f33cf | 22 Oct 09:06 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 49 | 0x370523a7b1d30b84a15036a079665107aac254a4a06c0f149ec7a7af1a1c47de | 22 Oct 07:57 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 48 | 0x12f78571b6910f52cdf9d2b37079cf91ddbe854b413fd3165bf5e4ebcd55d690 | 22 Oct 06:47 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 47 | 0xf9cef51ec23944c577c98de4201a7c4ef59d243caba2c66694045dcb35f2b1a8 | 22 Oct 05:38 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 46 | 0x0e271afaae563c320ca739948d4e44ecea978e83f2d4096b7e9219972b86327f | 22 Oct 04:28 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 45 | 0x43b210715bf1956e4913262613ab8d8d2a72d716d6e15cc4334be853a9b61fe6 | 22 Oct 03:18 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 44 | 0x3e934e0eded2b70648314692ca2e99c45c3fc9bc6ead739776827a1c5cf9864f | 22 Oct 02:08 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 43 | 0x0cf95a11c194e9692cf1d200ce96220dd2b7b5af29f0455607f083b25b7fa8d3 | 22 Oct 00:59 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 42 | 0xde19a321c41c2d2b744366037d4438e9f751b7988b47fca971fe685494ce835b | 21 Oct 23:49 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 41 | 0x8db4e9424db45dba23fea5af3c884c9d1ad4e55b4a084c72a45195c365c0ed5b | 21 Oct 21:45 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 40 | 0x288737a23b5394659e0c183dc39308d0706e85d296182d410831d57f4b4940ef | 21 Oct 15:17 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 39 | 0xde5f62fa46e857d1c46343fa97d2248aebc8267acadae01e77af71ca9be3d560 | 21 Oct 13:51 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 38 | 0xb8bfd9c69e8604e7c4328934e564746bfaaaec729fb066338c1d332f09c77473 | 21 Oct 12:07 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 37 | 0xbdc84aa3de6e7151520a7cb580359ad2a3445e75b36104fab491719d52f9dbf4 | 21 Oct 10:58 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 36 | 0x2256f89b9f731821800faaa260c2ad7f5bf7f7861cd3d1e71f75418855123bba | 21 Oct 09:48 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 35 | 0xcbceff252dd71097ab02a34ba57e049c9eb5edc3a6bee67926ccdeccc49afe5d | 21 Oct 08:38 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 34 | 0xdfc9c3f8fb130bcc3ddc0acc18f49b6cb69862630f02453febb1117b27952950 | 21 Oct 07:28 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 33 | 0x748fc084dd2c08780ec37d1c4f95f2935bb6fa89e2b214e56c24fd37e5ae61f2 | 21 Oct 06:18 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 32 | 0x9830e6ba813cdac86e2b0854758408b1363260add73d2486f628e31a389b09d0 | 21 Oct 05:09 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 31 | 0xbdcbfee33d94d56707b4b891233d03f8748dbfd3a24b3bcd6aaff1aa11bce60f | 21 Oct 03:59 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 30 | 0xc79402adf9cda345ebe73d66533999c8db9b2f7540832a2fab72cb3f0b7560cb | 21 Oct 02:49 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 29 | 0x673ba64a26f4010a39c611b806efac6fe8bc25d03031b8d568810eece4faf42a | 21 Oct 01:39 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 28 | 0x8df6b7235031b940cd0017a54c4f7823d5665aa35332f60820d4352fa3ec7fb7 | 21 Oct 00:30 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 27 | 0xda8d7fd1d09f7ff97b93fcec7f10e502f8358f6c94439923478b3482ebc565f9 | 20 Oct 23:20 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 26 | 0x11dedaa8c5f47b3c1c89e40767430971f2697799d45acc56f7598d977fa4a1b7 | 20 Oct 20:08 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 25 | 0x0d2eeec07be6aa3b82fe4f44155e903f077813252051c2275f63bddfebb2c310 | 20 Oct 17:03 | $10 | quiet | 0.00x (-100.0%) -$10.00 |
| 24 | 0x19d82ee0579fd103745534c2143c989c1c95ebbc9659c38cd0e91fe8cbbcd613 | 20 Oct 14:49 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 23 | 0x9f9bf3fb3f1c4e197c70137b07478ed69dbed34acc5f7a3a27cc2fbf5876231a | 20 Oct 13:11 | $10 | quiet | 0.00x (-100.0%) -$10.00 |
| 22 | 0x055c42592acb215384b829aee70e127419bc34f9329ce223b7a8d15a49327e0e | 20 Oct 11:49 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 21 | 0x0cf0b0b5c47a05b23a079b7512f59db1e5ba88aee502dd00e045eb2f0ac07d42 | 20 Oct 10:39 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 20 | 0xfa844185994da8699a56e7fd5a9b8f97ac42fa115ab8836b4514769ae1d2f284 | 20 Oct 09:30 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 19 | 0x9a28cad2ca18563f8cc687d531e645418899cac12a4c253061a566a3c2106877 | 20 Oct 08:20 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 18 | 0x9f86a2f44224daa6102ac95c9fe489c370570106707014d0a73593fc4c22582c | 20 Oct 07:10 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 17 | 0x277b1bc5d06b140d2048151870435bbb41e7052b7a2540201e27575092ce7318 | 20 Oct 06:00 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 16 | 0x8005d062a6867027473178718b23e45bd236d644b92d9a4199dc57ea236f03bf | 20 Oct 04:51 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 15 | 0x7cc109c8f462e68a0dccb88517064c6a15a77508879fb5bb2580378a50856dfb | 20 Oct 03:41 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 14 | 0x42585a3f06059eb2f6867be691975c21a6497372740c9cdc2c818465b62038a9 | 20 Oct 02:31 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 13 | 0xbd24dafd08b9efb831dd43c8580f6c02b9ec3814384aa1117a7346ad9bf69ccf | 20 Oct 01:21 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 12 | 0x7f51bb7578384ed8a9baa2502033ac455cf2724b20ee531be08dea82cf18caeb | 20 Oct 00:12 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 11 | 0x3a7832c76233d5e4fcee48aff245e8d14528bb0536a3c1869a81a2f2c5c998d3 | 19 Oct 23:02 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 10 | 0xc8468bc9bf154de7869570ee46072e030d3d15a0de8b6a5040033135ca41bb39 | 19 Oct 21:10 | $10 | quiet | 0.00x (-100.0%) -$10.00 |
| 9 | 0x9724b67cd62f382d4e2d45a3bd1d35617cd9f9ec3c5f3ffab27cc1406acc2999 | 19 Oct 16:19 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 8 | 0x906b2c542dac0226f2950fa163b006ab0c6fe7ba602b01e80c921d8dcb7da39c | 19 Oct 15:36 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 7 | 0xc95e11107851dd66398b71d0a503253a1830203d289a3c20b226d5065283751e | 19 Oct 12:41 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 6 | 0x4ddacf55111a40a47f05552201844280342ba031b62625a7dd3372db01df301c | 19 Oct 12:34 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 5 | 0xf3ef9248e052736466c9f0e405b72b3defe84311e007c552d75275a7e3d9ec82 | 18 Oct 11:24 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 4 | 0x702a4644d67c3b7aa87b81a2b6c328dded11649063f1178bc442ae6932cd604e | 18 Oct 10:14 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 3 | 0x0c6679c190d3e8cded338165c75b5352be656e9a951c16d06c3d45a4b8576381 | 18 Oct 09:04 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 2 | 0x940359df06bc8c2f13c2b772e533681a6be689dbfe0a67436e343ce5e0478c6f | 18 Oct 07:54 | $10 | tp | 3.09x (+208.6%) +$20.86 |
| 1 | 0x3f8146fc09dc737958184f281e6f791365b86c514a8174517e390ea500ad247f | 18 Oct 06:44 | $10 | tp | 3.09x (+208.6%) +$20.86 |
Full Test Manager report