v3 cap-continuation 30-60k VERY FRESH WIDE
Testmgr · miss family (cf variant) · paper, $10 a trade, since 24 Oct · idea #773 · updated 25 Oct 09:14 Bangkok, refreshes every minute.
Not verified yet: treat these numbers as unproven
Waiting for: fwd n>=15
Still open:
- auditor 5-check
Paper run, no real money
Test Manager forward test on research-box. Kill rule: mean<1.0x with upper80<1.05 at fwd n>=20; decide by 28 Oct. Live only after 2 profitable days without bugs; only Ben switches.
Total P&L
-$816.99
Trades done
194
36 up, 158 down
Best trade
13.7x
Exit rule shown
H
cross 30-60k, pool age<=60m, stop .5 trail 70%
Replay of past coins (not in the numbers above): 627 trades, mean 0.74x, -$1644.02 at $10. Backtest, no forward evidence.
P&L over time (US dollars, Bangkok time)
Each step is a trade with exit rule H, numbered in time order.
Every trade (exit rule H)
| # | Pool | Time | In | Why sold | Result |
|---|---|---|---|---|---|
| 194 | 0x2410eff994efc2be8d3a1fd026040f61a272889a | 25 Oct 07:56 | $10 | trail | 0.68x (-32.3%) -$3.23 |
| 193 | 0x575fdfef4b11525a760bbf09a97acc429a89c31b | 25 Oct 04:52 | $10 | trail | 1.81x (+81.3%) +$8.13 |
| 192 | 0x7b9cee86613627747037c6b19503c65051284952 | 25 Oct 00:42 | $10 | trail | 2.48x (+148.4%) +$14.84 |
| 191 | 0xedbfa9051997aff1ca0038ec42a3a566aa52b067 | 24 Oct 21:53 | $10 | trail | 2.94x (+193.9%) +$19.39 |
| 190 | 0x9513f153154bde14fd051aeb5405bb7343190a06 | 24 Oct 21:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 189 | 0x3966278adc010f91e72a22eda652b59b02d79408 | 24 Oct 21:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 188 | 0x8268f5d72549a77c18d3d950a76b8144a51d343e | 24 Oct 21:24 | $10 | trail | 0.45x (-54.8%) -$5.48 |
| 187 | 0x8d94362e5f0b7b3f698a88deec6d00b1fa9e38a9 | 24 Oct 21:08 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 186 | 0xa2ebd2e36d3bbe53a43fa408c7cdf1836f401c1b | 24 Oct 21:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 185 | 0xd37f70f87268e6c52b0f267cfb1749be581abe43 | 24 Oct 20:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 184 | 0x8d2cf837ec7e75a97d57609d612fafe22ed992b2 | 24 Oct 20:48 | $10 | trail | 1.13x (+13.0%) +$1.30 |
| 183 | 0xaacb2a9d1dbd532ec0f6d0e00b81cbcbbdd83834 | 24 Oct 20:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 182 | 0xf967b26c5b7e151e60e55f135436e96e40627bca | 24 Oct 18:35 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 181 | 0xe8218d4a368ebb3763cf55745c4fa54c4986c3f4 | 24 Oct 17:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 180 | 0x1d6d3efe016e085ae182c11a13e36bbb8edf635e | 24 Oct 17:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 179 | 0x86032010856cd28e0ac33326b54d7e4bb58a3456 | 24 Oct 17:36 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 178 | 0x3631f20f7e5347bca650fb646afa0f55e520d955 | 24 Oct 16:28 | $10 | trail | 1.53x (+53.1%) +$5.31 |
| 177 | 0xd18ba71882f0a707ac7a2a4929c73de7418f70b9 | 24 Oct 16:22 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 176 | 0x323156603701a467708b1284f5deb0c4bd3d0d44 | 24 Oct 12:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 175 | 0x3bb1f51caee202273c177488f25a5dc71e1cd54f | 24 Oct 12:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 174 | 0x73f1ede59ba61c23bb39c2a1ba6770baf31fdf71 | 24 Oct 10:47 | $10 | trail | 3.00x (+200.4%) +$20.04 |
| 173 | 0x525f2b46bb98192f9fb9d0a3ce7e7c1b8895cf3e | 24 Oct 09:11 | $10 | trail | 5.52x (+451.8%) +$45.18 |
| 172 | 0xa7e38f5e6d1e24d3e2a2b906d6c6ce5acfb41a05 | 24 Oct 09:06 | $10 | trail | 0.51x (-48.9%) -$4.89 |
| 171 | 0x1ea8857ff869493abd236a49c83cf150fecf2ecf | 24 Oct 08:57 | $10 | trail | 2.73x (+173.0%) +$17.30 |
| 170 | 0x26dd8d76207e00f6b8dd603cd5236bfc5bc3f1bf | 24 Oct 08:53 | $10 | trail | 0.49x (-50.9%) -$5.09 |
| 169 | 0x0fd1314cc22eb9f87827558193722f4158308f72 | 24 Oct 08:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 168 | 0xd1b462ea012084f5ce76735cdc5d2a695fff528a | 24 Oct 08:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 167 | 0x09c702c10b0bdf5ea59a1affe7eddd26a0f11efb | 24 Oct 08:38 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 166 | 0x50590cd9c4e0933b01dd5ba37a07a7f6d5deadc4 | 24 Oct 08:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 165 | 0x76c7f3e83501a2f6e08f74c6c9ffe9f54f93d500 | 24 Oct 07:02 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 164 | 0xb0bf51155886e3c27f9d286585175ffe25c71b7b | 24 Oct 06:44 | $10 | trail | 1.11x (+11.1%) +$1.11 |
| 163 | 0x58248fa41857ebe73f06f16200ed6aae5c7cf5e0 | 24 Oct 04:58 | $10 | trail | 1.44x (+44.1%) +$4.41 |
| 162 | 0xc0b855d2dba6496fceed1dad6b865ab442e01f81 | 24 Oct 02:50 | $10 | trail | 1.12x (+12.4%) +$1.24 |
| 161 | 0x67ad8d9dbca424092a65aa4493b2e02a1ad84f12 | 23 Oct 20:52 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 160 | 0x5f4c1bf6ecb7bba566b4f117420b8d14b30bd7b9 | 23 Oct 20:08 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 159 | 0x594df782a6318a0fe8e73bbccdadd2b85b7811fe | 23 Oct 20:07 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 158 | 0x76c6ddc35e18089927cb48d4a8d83a9c0068a117 | 23 Oct 20:02 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 157 | 0xcf3a8c6c70cdf68c43a8f7877c24a7ce7d7b4a96 | 23 Oct 19:15 | $10 | trail | 1.00x (+0.3%) +$0.03 |
| 156 | 0xd65b22ba7b932154fce575d7b11e57a1ab147e54 | 23 Oct 18:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 155 | 0x870858b5efd6f3c4664136f0528893d30a020e3a | 23 Oct 18:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 154 | 0x1df034e4f8414e301b4050e0fc3d39189a1a92bf | 23 Oct 18:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 153 | 0xc894cbd9b28ed5400d4e987cd7a4c1505f36619a | 23 Oct 18:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 152 | 0x627f3c979d1db51dd52fffa361c2867c67482a2a | 23 Oct 18:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 151 | 0x74d83be100c5aaedaa3c57f59e27d7cb8c16cbb8 | 23 Oct 17:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 150 | 0xf10d2bf33ed848790869ca6ac123ed2d2548e441 | 23 Oct 17:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 149 | 0x8cb602a32f2121c2f5444040629f5decd19b5408 | 23 Oct 17:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 148 | 0x0da89e30ad75325a7f8a7ef33c4bf23616aaae07 | 23 Oct 17:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 147 | 0xeaddbed95d3bd00a7be477215bc11fb5eab78a0c | 23 Oct 17:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 146 | 0x06a8fb632ec192798b6ce389e19195ccfe94a801 | 23 Oct 17:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 145 | 0x28beb3e380dedfa3637595cd7a14c1d8a87d5cbb | 23 Oct 16:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 144 | 0x82cff42a0fec252b91eac914659d481acf73277c | 23 Oct 16:32 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 143 | 0x053e1969b9adb6a4c0932c43396e939fb4bae9f2 | 23 Oct 15:26 | $10 | trail | 2.05x (+104.6%) +$10.46 |
| 142 | 0xb0cf02d37a91e515d8bd242db5413b12f75df9e0 | 23 Oct 15:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 141 | 0xa6c49be63b94035db477070a74a83e33aad1a4cd | 23 Oct 15:03 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 140 | 0xe39c969dacda555c8ceac89d3359c78e45025554 | 23 Oct 14:38 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 139 | 0xe0137acb56d5f1d77cc51bfddc7a336897d6d44e | 23 Oct 14:26 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 138 | 0x72e3eececc711a9417beefea8e5a5cf2170c2de0 | 23 Oct 14:26 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 137 | 0x831767d26c2f6b1406391853a2129049f5b1e5f5 | 23 Oct 12:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 136 | 0x31ba3becc90099db298180e00ce948ad888bf633 | 23 Oct 11:58 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 135 | 0x475e32be1e80b7dfe1f18a9255f64c7ed73e5e35 | 23 Oct 11:50 | $10 | time | 1.38x (+37.5%) +$3.75 |
| 134 | 0x5ad60f2963dc3a71319a7ca2cb12496470288c05 | 23 Oct 11:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 133 | 0xc5c09dc2858294ab540e5d135174782fca4cd0a6 | 23 Oct 11:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 132 | 0xb1530c821dc5d5ffe5c201e1d6a23c1e5141c707 | 23 Oct 11:03 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 131 | 0xff889790db46968707efa1c0faf89a6a7f6b61c1 | 23 Oct 10:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 130 | 0x76b69d49796d31f5d4f73a92495710700b02f341 | 23 Oct 10:10 | $10 | trail | 1.72x (+72.2%) +$7.22 |
| 129 | 0xa2f10abd7ae77810eea2791f3f62f748d5d51f04 | 23 Oct 10:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 128 | 0x2bda253e00ff78cb52c67f3714eabb1bb952fc54 | 23 Oct 09:58 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 127 | 0xc4b4d739aeb8e98f68f94ae8da6161882473ed50 | 23 Oct 09:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 126 | 0x6b14a4cb3b20787540c8d02a7895552764cbb19a | 23 Oct 09:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 125 | 0xb402fdb20cbdcca7ccaf3fdf8488924703cc097e | 23 Oct 09:39 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 124 | 0x6f79caec70a1810b331a22af910b4a273fa0aa94 | 23 Oct 09:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 123 | 0xdc2acdd1ac4e94b4ef261c76e1f0716f76f1942f | 23 Oct 09:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 122 | 0xb463a92d0a9d55952917d0486d7e07046d814a12 | 23 Oct 09:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 121 | 0x0ebfcbd0f782dc8d08e4076f5f8d34a1221e25c7 | 23 Oct 09:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 120 | 0x3e1a284218278d3df693ff5298b5639fb1801a0c | 23 Oct 08:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 119 | 0x351652e663347365d56e6e7f321e609ee4436492 | 23 Oct 08:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 118 | 0x9aeb641baa4426bb822043dbee78c3d8b1da05e1 | 23 Oct 08:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 117 | 0x6c7bcee23d14016a3d47cf304593ffbd9e213c47 | 23 Oct 08:52 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 116 | 0x715f3d87b9b08b6b9ad559e32f41c9774bf43bd3 | 23 Oct 08:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 115 | 0x827e8814a273cb4b30c19025f85337dfe6966a64 | 23 Oct 07:36 | $10 | trail | 2.65x (+164.5%) +$16.45 |
| 114 | 0x7296637f1d010e817fdcdddde15eb866a966d94a | 23 Oct 07:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 113 | 0x09b3d1142d71faee4baf8b4057b724dd225ba314 | 23 Oct 06:35 | $10 | trail | 1.84x (+84.2%) +$8.42 |
| 112 | 0xdaf77602bfa563acbd73da6b1069a75d1a76bcf9 | 23 Oct 06:31 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 111 | 0x0578ab7d96c68849d4b4bbff3ba636689d807bb6 | 23 Oct 01:59 | $10 | trail | 1.13x (+12.9%) +$1.29 |
| 110 | 0x86cd81fb640929036210f002eab9e35ac9b4be07 | 23 Oct 00:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 109 | 0x8dbebbf1e65d9d185d9fdfac59c155b5c6d84964 | 22 Oct 23:38 | $10 | trail | 8.29x (+729.4%) +$72.94 |
| 108 | 0xd38e6a169ce2347b028f3483948f46fb9a5624ad | 22 Oct 23:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 107 | 0x90b154c2add7bd0d516f5e6b8f56c91cf92ba644 | 22 Oct 23:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 106 | 0xfdfab49212efbb0701b8c2ef5d2b8e1e70b8fed6 | 22 Oct 20:48 | $10 | trail | 2.16x (+115.8%) +$11.58 |
| 105 | 0x91ccffb2a3cf82284e96d3f5b59eb93454722d24 | 22 Oct 20:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 104 | 0x663fa6775e493f23deacabcde6a2d5f64c76b10e | 22 Oct 20:14 | $10 | time | 1.49x (+48.7%) +$4.87 |
| 103 | 0x0712a3857552eda95a23721ec2d40c8e248e1047 | 22 Oct 20:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 102 | 0xb2b2803d4b9a4fb110a7feff76b2fff486d686e9 | 22 Oct 19:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 101 | 0x9db08d839127fd68a90edccf351dcd5b3a9bcf3f | 22 Oct 19:48 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 100 | 0x7df2174e4c0c7291f86c1145fa228d616cc3aad2 | 22 Oct 19:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 99 | 0x61aabef9acef00e7d44392027f064fca7c61bca9 | 22 Oct 18:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 98 | 0xce6bd090ea32a438da0f9d2bfa2a814ff41169f2 | 22 Oct 18:23 | $10 | trail | 0.97x (-2.5%) -$0.25 |
| 97 | 0x580d011d0844d4b7e119d0fce0c010789e4f3ef4 | 22 Oct 18:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 96 | 0x3af2b547da0624155830fb86b6c2046a7c037beb | 22 Oct 18:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 95 | 0x13254ca3e6961a1bc1a80c22c59295ddbb9a7bfa | 22 Oct 17:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 94 | 0x82cafc2bf954ec0b895c6db8da718a6b151fc759 | 22 Oct 17:30 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 93 | 0x75b14e89c06a482332e3309349198d25dc5819ec | 22 Oct 17:29 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 92 | 0x715fcb5ef632e8455abf2dcbf7e11ffa33846e77 | 22 Oct 17:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 91 | 0xda559a30fd8585e8599421ce52d41dab9d2bb1fc | 22 Oct 17:13 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 90 | 0x241919430981ae65d036a3fad4d207ba9c192ccc | 22 Oct 15:30 | $10 | trail | 2.75x (+175.4%) +$17.54 |
| 89 | 0xb5ee475863e0b410501a1f372f9b61dccab3eba6 | 22 Oct 15:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 88 | 0x23554e5c4b0a79d308b704ebb0739c03efbf9d2e | 22 Oct 14:52 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 87 | 0x071e457cd8d7c713ee8331b30cf767462f4963a5 | 22 Oct 14:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 86 | 0xec9b7956467372afc038ba47bd4316755b2fa89e | 22 Oct 14:24 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 85 | 0x3cff6647da63a6f4b70060c0e4c6509159cbf2b0 | 22 Oct 13:58 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 84 | 0x94a1b3e7289269df2b6bb05bcf791bde9217bc19 | 22 Oct 13:13 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 83 | 0xb23bfd2ab90c141075d07eee0adbb5f1dcbcf0e1 | 22 Oct 13:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 82 | 0x775b9201eae9512a7626818e5b8775d072b9832f | 22 Oct 10:48 | $10 | trail | 4.76x (+376.3%) +$37.63 |
| 81 | 0x6b09274b304997cb36200d1e33db0f5b8be9e0f3 | 22 Oct 10:37 | $10 | time | 1.29x (+28.6%) +$2.86 |
| 80 | 0x373c6954bbb100daa37c30ce560bb8a5e9be652f | 22 Oct 10:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 79 | 0xe3a073a531d822fb2f8056dd1fea6e876519909b | 22 Oct 10:26 | $10 | trail | 2.37x (+136.5%) +$13.65 |
| 78 | 0x39497c4333cb23931feb4fea209d1defd58217ce | 22 Oct 10:22 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 77 | 0x0433c315fcb4a31544d4c00c13f0c446ffb4e72f | 22 Oct 10:17 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 76 | 0x05f169541ee5efa5864740d43fa0129830b406cf | 22 Oct 10:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 75 | 0x51e276851d55eff34659b161a9e02d805d1d04f0 | 22 Oct 09:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 74 | 0xa8ee3a053486e79c8e9de86bf945d5522e3b3fd7 | 22 Oct 09:34 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 73 | 0x98139ae348bc47d22c28942e770da76b5f800085 | 22 Oct 09:21 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 72 | 0xb95490231c24b9c2530556af79a8eb563d0aa6ae | 22 Oct 09:16 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 71 | 0x934a01609de0735a1775ba6899d7e187ce1b3dec | 22 Oct 08:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 70 | 0x9e06e292ed5334114a01bc1aff87537f26947620 | 22 Oct 08:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 69 | 0xcbe51a5ca134237f73f0d4680cf910bc6b99d91d | 22 Oct 08:31 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 68 | 0x85f176ee2a7a45e825153ce8855c339dcbfb88e9 | 22 Oct 08:26 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 67 | 0xdfb3338e111a410236743da0d0a7b65d6f5a80d5 | 22 Oct 08:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 66 | 0xbcbd1c9fa3f835d44babef670eed9f9a5e343039 | 22 Oct 08:04 | $10 | trail | 0.61x (-38.9%) -$3.89 |
| 65 | 0x6899af394615cbeff6367db718e08aaf5d92a9d8 | 22 Oct 07:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 64 | 0x27059be8cf029d7c10e4ce3109dcfe62f49f0b25 | 22 Oct 07:35 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 63 | 0x95cbb70ef06f22e3cfffb62bb98b9835b2d08b3d | 22 Oct 07:30 | $10 | trail | 0.47x (-53.3%) -$5.33 |
| 62 | 0x69b95377911f0ca4eaacb19bb90699835a318479 | 22 Oct 07:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 61 | 0x1e2b4bbabf505375f45f0a0b39f4187a93b6c026 | 22 Oct 06:41 | $10 | trail | 1.44x (+43.7%) +$4.37 |
| 60 | 0xac0d507c2512f6672be4d3c46506eefbc12081bb | 22 Oct 06:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 59 | 0xb21d11c0683ab6fb70041feda9a6a850c85ec241 | 22 Oct 06:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 58 | 0xbc3c872d7a594e7fcf1956e59590d9b6081da772 | 22 Oct 04:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 57 | 0xad7ff23810f149d0900987f2b74790ee6723cda6 | 22 Oct 04:12 | $10 | trail | 13.67x (+1266.8%) +$126.68 |
| 56 | 0x9871a6173bbb4c2852ca249a83428849618d09d5 | 22 Oct 01:19 | $10 | trail | 2.08x (+107.8%) +$10.78 |
| 55 | 0xa1f5cbb3e9632ee817ef36c0a66de72e45e12f5e | 22 Oct 00:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 54 | 0x3a46619a2a8e8184387aacb3e81675f1c2113700 | 22 Oct 00:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 53 | 0xa2b6c82d87b804b6a86870cbac3cef98092e0441 | 21 Oct 20:49 | $10 | trail | 0.41x (-58.8%) -$5.88 |
| 52 | 0x6ab6168fb8f4c3a8c1bf1417226a5246a15b8341 | 21 Oct 19:24 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 51 | 0xf0696f8426d9dd2b8234f6f483da0251ca4a47dc | 21 Oct 19:03 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 50 | 0x855c08905331dee84c953df77cbae8b8d5dd39bc | 21 Oct 18:58 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 49 | 0x82fc11f076817e52438d8e41da54edf086d829aa | 21 Oct 18:46 | $10 | trail | 7.33x (+633.5%) +$63.35 |
| 48 | 0x9214832741131b509be2529e105084885cd0a02c | 21 Oct 18:25 | $10 | trail | 0.69x (-30.6%) -$3.06 |
| 47 | 0xbaa7c29dd37fd16d58c971f046a5efe5392efd1e | 21 Oct 16:51 | $10 | trail | 0.87x (-13.4%) -$1.34 |
| 46 | 0x4cb57e4f77ed39c55844130249e680fc0686193f | 21 Oct 14:25 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 45 | 0x7c4267780ad80bd6b6e470f06a9650740bf3f98e | 21 Oct 11:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 44 | 0xe42f2d5d8324dd34b6a69de3f469f2d0763e0dfe | 21 Oct 11:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 43 | 0xcd938a40c466fe10814e88ee4b931ad73d65d245 | 21 Oct 11:07 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 42 | 0x5e2f7b0c94c972401b6ef5382ac355a70a261223 | 21 Oct 10:37 | $10 | time | 2.60x (+160.5%) +$16.05 |
| 41 | 0x467c16b53a91803757e098cdd0e7de478bd379b9 | 21 Oct 09:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 40 | 0xc1b48f0840dd7ca3acefcee6cdf6d70d8882bd7d | 21 Oct 08:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 39 | 0x24f011f45cd125f61a3bc3d58b8527b317f9d130 | 21 Oct 08:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 38 | 0x7cc58be9551590a198340284029169aa27cdf636 | 21 Oct 08:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 37 | 0xe9d0f67a79a952ff7928c3940a88b5289101dafe | 21 Oct 07:57 | $10 | trail | 4.06x (+305.7%) +$30.57 |
| 36 | 0x39542faa7b31699a1bd87666a70c5bb5023babfa | 21 Oct 07:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 35 | 0x6ae3152349aaffd3c77c15e19cf4c2a5757f1ff0 | 21 Oct 07:39 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 34 | 0x015b46ed58c05a5754da8ef8fd19fedda1741905 | 21 Oct 06:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 33 | 0xa540ff88ece3957a5afc98b1cf9646345fbe7163 | 21 Oct 06:44 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 32 | 0x166ab1b09560a172c9982004ae9eb8dad500fced | 21 Oct 06:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 31 | 0xb323bcc2fa6e3caf8f600d41aa3290fa6f89e1e1 | 21 Oct 03:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 30 | 0x756860e1abab7cd15847c9c643354b9322389cdd | 21 Oct 00:12 | $10 | trail | 1.46x (+46.4%) +$4.64 |
| 29 | 0x230934a337e8c27220ad094963590b807712701a | 20 Oct 22:33 | $10 | trail | 1.87x (+87.2%) +$8.72 |
| 28 | 0x0eb5adf726ca4b7ecc3e5ac254ca56a85d1955a3 | 20 Oct 22:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 27 | 0xd6393b01ccf1c91f59cadec1225dfe70e1bbba25 | 20 Oct 22:12 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 26 | 0x887c532dc2d4e6a3fc6b11b58a0350a05f3bf176 | 20 Oct 22:02 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 25 | 0xfeec49fa2e15da73d2b0382ee6aa77e58864b589 | 20 Oct 21:44 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 24 | 0x323c591c3b9faa00d58d4568d0b9334e2b22175f | 20 Oct 21:40 | $10 | trail | 0.69x (-30.7%) -$3.07 |
| 23 | 0x0e2521121dede0064f9439ccb026175c62d814a7 | 20 Oct 20:27 | $10 | trail | 1.33x (+32.8%) +$3.28 |
| 22 | 0xa242cfc118ee4e0e2dca768462a94bbde73688b8 | 20 Oct 18:58 | $10 | time | 1.00x (-0.2%) -$0.02 |
| 21 | 0x53fb63dce1620aec266c7044f4cd3a3b973ed5df | 20 Oct 18:57 | $10 | time | 0.73x (-27.4%) -$2.74 |
| 20 | 0x1ce3798c23927a5e99e0ec9166ec68b5e59002d1 | 20 Oct 18:30 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 19 | 0x7c06e52a1c1f5713c1c39a30530536c591174fff | 20 Oct 18:22 | $10 | trail | 6.36x (+535.6%) +$53.56 |
| 18 | 0xb732e6a1ef04134d75c03e8b910f131e51d319d3 | 20 Oct 16:35 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 17 | 0x6a723aa4637eb685fd5759a7b5eb3e296f30e755 | 20 Oct 16:28 | $10 | trail | 1.83x (+83.4%) +$8.34 |
| 16 | 0x279f3f6fd11ce8ccda58d6b958da431fc6f37c07 | 20 Oct 16:07 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 15 | 0x0dbd61e25e37c12c8a1884a5f9bd4f425416d1a5 | 20 Oct 15:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
