v3 cap-continuation 60-150k VERY FRESH ULTRAWIDE
Testmgr · miss family (cf variant) · paper, $10 a trade, since 24 Oct · idea #774 · updated 25 Oct 23:13 Bangkok, refreshes every minute.
Not verified yet: treat these numbers as unproven
Waiting for: fwd n>=15
Still open:
- auditor 5-check
Paper run, no real money
Test Manager forward test on research-box. Kill rule: mean<1.0x with upper80<1.05 at fwd n>=20; decide by 28 Oct. Live only after 2 profitable days without bugs; only Ben switches.
Total P&L
-$190.19
Trades done
150
39 up, 111 down
Best trade
28.2x
Exit rule shown
H
cross 60-150k, pool age<=60m, stop .4 trail 60%
Replay of past coins (not in the numbers above): 520 trades, mean 0.85x, -$770.30 at $10. Backtest, no forward evidence.
P&L over time (US dollars, Bangkok time)
Each step is a trade with exit rule H, numbered in time order.
Every trade (exit rule H)
| # | Pool | Time | In | Why sold | Result |
|---|---|---|---|---|---|
| 150 | 0x3a7414ccd3ded39cdb08ce78ea5afb66b25da4c6 | 25 Oct 22:17 | $10 | trail | 1.39x (+39.0%) +$3.90 |
| 149 | 0xcb6686e826f0ac1bbc52a541512d90ce0d0f451c | 25 Oct 21:34 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 148 | 0xb4da63b61a96bd09b72d17dc30aa16b56add9c60 | 25 Oct 20:26 | $10 | trail | 1.27x (+27.3%) +$2.73 |
| 147 | 0x24b22f2c6cdb1798b5411757c185838e29a07613 | 25 Oct 20:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 146 | 0x11614f87bc52cc6f7073f517e61ce55cb2ba3760 | 25 Oct 20:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 145 | 0xe721ba9642525bfa5dbaa1c261b1e98df71af506 | 25 Oct 18:41 | $10 | trail | 1.11x (+11.3%) +$1.13 |
| 144 | 0x1a1d11fee49618369a76e8d7679aadea96ba6b31 | 25 Oct 16:05 | $10 | trail | 1.79x (+78.8%) +$7.88 |
| 143 | 0x243fa548afe64beda449f04b2927c93ea13f1143 | 25 Oct 15:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 142 | 0x2439dbd5a02431f1e50fb38c80d0d47102296962 | 25 Oct 15:04 | $10 | trail | 1.09x (+9.2%) +$0.92 |
| 141 | 0x9dd9127a6056837258c406445f4d51a883923a5e | 25 Oct 14:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 140 | 0x78a1bfc357ee5b4890679d6f296a1482298143e3 | 25 Oct 12:07 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 139 | 0x0460cd2ee10923256e51831dc76f4c7ff2798158 | 25 Oct 11:30 | $10 | time | 0.74x (-26.0%) -$2.60 |
| 138 | 0x879eb5cc102efcc03544a4ff3c3d4dbd3aa9a186 | 25 Oct 10:39 | $10 | trail | 1.95x (+95.3%) +$9.53 |
| 137 | 0x2410eff994efc2be8d3a1fd026040f61a272889a | 25 Oct 08:02 | $10 | trail | 0.46x (-54.5%) -$5.45 |
| 136 | 0x575fdfef4b11525a760bbf09a97acc429a89c31b | 25 Oct 04:57 | $10 | trail | 1.15x (+15.2%) +$1.52 |
| 135 | 0x7b9cee86613627747037c6b19503c65051284952 | 25 Oct 01:18 | $10 | trail | 1.66x (+65.8%) +$6.58 |
| 134 | 0xedbfa9051997aff1ca0038ec42a3a566aa52b067 | 24 Oct 21:53 | $10 | trail | 2.04x (+103.5%) +$10.35 |
| 133 | 0x3966278adc010f91e72a22eda652b59b02d79408 | 24 Oct 21:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 132 | 0x8268f5d72549a77c18d3d950a76b8144a51d343e | 24 Oct 21:25 | $10 | trail | 0.37x (-63.1%) -$6.31 |
| 131 | 0xa2ebd2e36d3bbe53a43fa408c7cdf1836f401c1b | 24 Oct 21:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 130 | 0x8d2cf837ec7e75a97d57609d612fafe22ed992b2 | 24 Oct 20:52 | $10 | trail | 0.64x (-36.2%) -$3.62 |
| 129 | 0xfcaec74bd286e2e9afd82166b454b948369b2ef4 | 24 Oct 20:35 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 128 | 0xf967b26c5b7e151e60e55f135436e96e40627bca | 24 Oct 18:39 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 127 | 0x1d6d3efe016e085ae182c11a13e36bbb8edf635e | 24 Oct 18:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 126 | 0xe8218d4a368ebb3763cf55745c4fa54c4986c3f4 | 24 Oct 17:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 125 | 0x3631f20f7e5347bca650fb646afa0f55e520d955 | 24 Oct 16:29 | $10 | trail | 1.07x (+6.8%) +$0.68 |
| 124 | 0xd18ba71882f0a707ac7a2a4929c73de7418f70b9 | 24 Oct 16:23 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 123 | 0x3bb1f51caee202273c177488f25a5dc71e1cd54f | 24 Oct 13:08 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 122 | 0x323156603701a467708b1284f5deb0c4bd3d0d44 | 24 Oct 13:04 | $10 | trail | 0.37x (-62.7%) -$6.27 |
| 121 | 0x73f1ede59ba61c23bb39c2a1ba6770baf31fdf71 | 24 Oct 10:49 | $10 | trail | 2.82x (+182.3%) +$18.23 |
| 120 | 0x525f2b46bb98192f9fb9d0a3ce7e7c1b8895cf3e | 24 Oct 09:14 | $10 | trail | 2.70x (+169.6%) +$16.96 |
| 119 | 0x1ea8857ff869493abd236a49c83cf150fecf2ecf | 24 Oct 08:58 | $10 | trail | 2.13x (+113.1%) +$11.31 |
| 118 | 0x26dd8d76207e00f6b8dd603cd5236bfc5bc3f1bf | 24 Oct 08:54 | $10 | trail | 0.62x (-37.7%) -$3.77 |
| 117 | 0x09c702c10b0bdf5ea59a1affe7eddd26a0f11efb | 24 Oct 08:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 116 | 0x50590cd9c4e0933b01dd5ba37a07a7f6d5deadc4 | 24 Oct 08:34 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 115 | 0x76c7f3e83501a2f6e08f74c6c9ffe9f54f93d500 | 24 Oct 07:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 114 | 0xb0bf51155886e3c27f9d286585175ffe25c71b7b | 24 Oct 06:44 | $10 | trail | 1.14x (+14.4%) +$1.44 |
| 113 | 0x58248fa41857ebe73f06f16200ed6aae5c7cf5e0 | 24 Oct 04:59 | $10 | trail | 1.30x (+30.0%) +$3.00 |
| 112 | 0xc0b855d2dba6496fceed1dad6b865ab442e01f81 | 24 Oct 02:50 | $10 | trail | 1.25x (+24.9%) +$2.49 |
| 111 | 0x5f4c1bf6ecb7bba566b4f117420b8d14b30bd7b9 | 23 Oct 20:13 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 110 | 0x594df782a6318a0fe8e73bbccdadd2b85b7811fe | 23 Oct 20:07 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 109 | 0x6025a5c74a474c75393b1850fb23c2e58acc2349 | 23 Oct 19:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 108 | 0xcf3a8c6c70cdf68c43a8f7877c24a7ce7d7b4a96 | 23 Oct 19:21 | $10 | trail | 0.64x (-36.2%) -$3.62 |
| 107 | 0xc05852b69850f9011ce4d35f6897fdfe21179eba | 23 Oct 19:16 | $10 | trail | 0.71x (-29.4%) -$2.94 |
| 106 | 0x870858b5efd6f3c4664136f0528893d30a020e3a | 23 Oct 18:59 | $10 | trail | 0.65x (-35.0%) -$3.50 |
| 105 | 0x1df034e4f8414e301b4050e0fc3d39189a1a92bf | 23 Oct 18:29 | $10 | trail | 0.57x (-42.5%) -$4.25 |
| 104 | 0xc894cbd9b28ed5400d4e987cd7a4c1505f36619a | 23 Oct 18:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 103 | 0x0da89e30ad75325a7f8a7ef33c4bf23616aaae07 | 23 Oct 18:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 102 | 0xf10d2bf33ed848790869ca6ac123ed2d2548e441 | 23 Oct 17:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 101 | 0x74d83be100c5aaedaa3c57f59e27d7cb8c16cbb8 | 23 Oct 17:48 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 100 | 0x82cff42a0fec252b91eac914659d481acf73277c | 23 Oct 16:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 99 | 0x053e1969b9adb6a4c0932c43396e939fb4bae9f2 | 23 Oct 15:27 | $10 | trail | 1.32x (+32.5%) +$3.25 |
| 98 | 0xa6c49be63b94035db477070a74a83e33aad1a4cd | 23 Oct 15:03 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 97 | 0xe39c969dacda555c8ceac89d3359c78e45025554 | 23 Oct 14:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 96 | 0xe0137acb56d5f1d77cc51bfddc7a336897d6d44e | 23 Oct 14:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 95 | 0xc5c09dc2858294ab540e5d135174782fca4cd0a6 | 23 Oct 11:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 94 | 0xff889790db46968707efa1c0faf89a6a7f6b61c1 | 23 Oct 10:30 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 93 | 0x76b69d49796d31f5d4f73a92495710700b02f341 | 23 Oct 10:10 | $10 | trail | 1.04x (+3.6%) +$0.36 |
| 92 | 0xc4b4d739aeb8e98f68f94ae8da6161882473ed50 | 23 Oct 10:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 91 | 0x2bda253e00ff78cb52c67f3714eabb1bb952fc54 | 23 Oct 09:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 90 | 0xb463a92d0a9d55952917d0486d7e07046d814a12 | 23 Oct 09:31 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 89 | 0x351652e663347365d56e6e7f321e609ee4436492 | 23 Oct 09:08 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 88 | 0x715f3d87b9b08b6b9ad559e32f41c9774bf43bd3 | 23 Oct 08:30 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 87 | 0x7296637f1d010e817fdcdddde15eb866a966d94a | 23 Oct 07:44 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 86 | 0x827e8814a273cb4b30c19025f85337dfe6966a64 | 23 Oct 07:38 | $10 | trail | 2.14x (+114.1%) +$11.41 |
| 85 | 0x09b3d1142d71faee4baf8b4057b724dd225ba314 | 23 Oct 06:35 | $10 | trail | 2.50x (+150.3%) +$15.03 |
| 84 | 0x0578ab7d96c68849d4b4bbff3ba636689d807bb6 | 23 Oct 02:12 | $10 | trail | 0.61x (-38.7%) -$3.87 |
| 83 | 0x86cd81fb640929036210f002eab9e35ac9b4be07 | 23 Oct 00:30 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 82 | 0x8dbebbf1e65d9d185d9fdfac59c155b5c6d84964 | 22 Oct 23:39 | $10 | trail | 5.54x (+454.2%) +$45.42 |
| 81 | 0xd38e6a169ce2347b028f3483948f46fb9a5624ad | 22 Oct 23:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 80 | 0x056ed3cccadfb0d00c771d6924aafd743fab5710 | 22 Oct 21:35 | $10 | trail | 0.59x (-40.7%) -$4.07 |
| 79 | 0xfdfab49212efbb0701b8c2ef5d2b8e1e70b8fed6 | 22 Oct 20:52 | $10 | trail | 0.91x (-8.8%) -$0.88 |
| 78 | 0x663fa6775e493f23deacabcde6a2d5f64c76b10e | 22 Oct 20:32 | $10 | time | 0.79x (-20.6%) -$2.06 |
| 77 | 0x91ccffb2a3cf82284e96d3f5b59eb93454722d24 | 22 Oct 20:22 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 76 | 0x0712a3857552eda95a23721ec2d40c8e248e1047 | 22 Oct 20:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 75 | 0xaa9844f592dfab4cdc8ad96c0fbfd0137fae00b8 | 22 Oct 20:08 | $10 | time | 4.71x (+371.3%) +$37.13 |
| 74 | 0x162d63543b01ae0032034d870de4b8d43dbed903 | 22 Oct 19:51 | $10 | trail | 0.66x (-34.0%) -$3.40 |
| 73 | 0x7df2174e4c0c7291f86c1145fa228d616cc3aad2 | 22 Oct 19:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 72 | 0x61aabef9acef00e7d44392027f064fca7c61bca9 | 22 Oct 18:30 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 71 | 0xce6bd090ea32a438da0f9d2bfa2a814ff41169f2 | 22 Oct 18:25 | $10 | trail | 1.14x (+13.9%) +$1.39 |
| 70 | 0x3af2b547da0624155830fb86b6c2046a7c037beb | 22 Oct 18:12 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 69 | 0x13254ca3e6961a1bc1a80c22c59295ddbb9a7bfa | 22 Oct 17:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 68 | 0x75b14e89c06a482332e3309349198d25dc5819ec | 22 Oct 17:38 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 67 | 0x82cafc2bf954ec0b895c6db8da718a6b151fc759 | 22 Oct 17:34 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 66 | 0xda559a30fd8585e8599421ce52d41dab9d2bb1fc | 22 Oct 17:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 65 | 0x241919430981ae65d036a3fad4d207ba9c192ccc | 22 Oct 15:35 | $10 | trail | 1.98x (+97.9%) +$9.79 |
| 64 | 0xb5ee475863e0b410501a1f372f9b61dccab3eba6 | 22 Oct 15:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 63 | 0x071e457cd8d7c713ee8331b30cf767462f4963a5 | 22 Oct 14:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 62 | 0xec9b7956467372afc038ba47bd4316755b2fa89e | 22 Oct 14:37 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 61 | 0x6b09274b304997cb36200d1e33db0f5b8be9e0f3 | 22 Oct 10:58 | $10 | time | 0.82x (-18.4%) -$1.84 |
| 60 | 0x775b9201eae9512a7626818e5b8775d072b9832f | 22 Oct 10:53 | $10 | trail | 3.41x (+241.0%) +$24.10 |
| 59 | 0xe3a073a531d822fb2f8056dd1fea6e876519909b | 22 Oct 10:35 | $10 | trail | 1.90x (+89.6%) +$8.96 |
| 58 | 0x373c6954bbb100daa37c30ce560bb8a5e9be652f | 22 Oct 10:32 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 57 | 0x39497c4333cb23931feb4fea209d1defd58217ce | 22 Oct 10:24 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 56 | 0x51e276851d55eff34659b161a9e02d805d1d04f0 | 22 Oct 09:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 55 | 0xa8ee3a053486e79c8e9de86bf945d5522e3b3fd7 | 22 Oct 09:39 | $10 | trail | 0.74x (-26.3%) -$2.63 |
| 54 | 0x98139ae348bc47d22c28942e770da76b5f800085 | 22 Oct 09:27 | $10 | trail | 0.85x (-14.5%) -$1.45 |
| 53 | 0xafdff7e5aa3caef8c2d38551c30eaf37a9f6c492 | 22 Oct 09:02 | $10 | trail | 0.29x (-71.0%) -$7.10 |
| 52 | 0x934a01609de0735a1775ba6899d7e187ce1b3dec | 22 Oct 09:00 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 51 | 0x9e06e292ed5334114a01bc1aff87537f26947620 | 22 Oct 08:46 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 50 | 0xcbe51a5ca134237f73f0d4680cf910bc6b99d91d | 22 Oct 08:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 49 | 0x85f176ee2a7a45e825153ce8855c339dcbfb88e9 | 22 Oct 08:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 48 | 0xbcbd1c9fa3f835d44babef670eed9f9a5e343039 | 22 Oct 08:22 | $10 | trail | 0.47x (-53.2%) -$5.32 |
| 47 | 0xdfb3338e111a410236743da0d0a7b65d6f5a80d5 | 22 Oct 08:16 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 46 | 0x95cbb70ef06f22e3cfffb62bb98b9835b2d08b3d | 22 Oct 07:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 45 | 0x27059be8cf029d7c10e4ce3109dcfe62f49f0b25 | 22 Oct 07:35 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 44 | 0x1e2b4bbabf505375f45f0a0b39f4187a93b6c026 | 22 Oct 06:41 | $10 | trail | 1.68x (+67.5%) +$6.75 |
| 43 | 0xac0d507c2512f6672be4d3c46506eefbc12081bb | 22 Oct 06:37 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 42 | 0xb21d11c0683ab6fb70041feda9a6a850c85ec241 | 22 Oct 06:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 41 | 0xad7ff23810f149d0900987f2b74790ee6723cda6 | 22 Oct 04:14 | $10 | trail | 9.32x (+832.0%) +$83.20 |
| 40 | 0x9871a6173bbb4c2852ca249a83428849618d09d5 | 22 Oct 01:31 | $10 | trail | 1.46x (+46.2%) +$4.62 |
| 39 | 0xa1f5cbb3e9632ee817ef36c0a66de72e45e12f5e | 22 Oct 00:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 38 | 0x3a46619a2a8e8184387aacb3e81675f1c2113700 | 22 Oct 00:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 37 | 0xc69b9f655d2301dc516c3b8e092fe84d6926990a | 22 Oct 00:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 36 | 0x8b9dfc554e7fbbfb3100529d8b90f123e7cc11da | 21 Oct 23:43 | $10 | trail | 0.76x (-23.9%) -$2.39 |
| 35 | 0xa2b6c82d87b804b6a86870cbac3cef98092e0441 | 21 Oct 20:49 | $10 | trail | 0.49x (-50.9%) -$5.09 |
| 34 | 0x6ab6168fb8f4c3a8c1bf1417226a5246a15b8341 | 21 Oct 19:25 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 33 | 0xf0696f8426d9dd2b8234f6f483da0251ca4a47dc | 21 Oct 19:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 32 | 0x82fc11f076817e52438d8e41da54edf086d829aa | 21 Oct 18:47 | $10 | trail | 6.22x (+522.0%) +$52.20 |
| 31 | 0x9214832741131b509be2529e105084885cd0a02c | 21 Oct 18:27 | $10 | trail | 0.46x (-54.2%) -$5.42 |
| 30 | 0x9cf6cdfd1c414bdc14594a67c7ca3eda8b1ea568 | 21 Oct 17:22 | $10 | trail | 1.34x (+33.6%) +$3.36 |
| 29 | 0xbaa7c29dd37fd16d58c971f046a5efe5392efd1e | 21 Oct 16:58 | $10 | trail | 0.44x (-56.0%) -$5.60 |
| 28 | 0x4cb57e4f77ed39c55844130249e680fc0686193f | 21 Oct 14:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 27 | 0x7c4267780ad80bd6b6e470f06a9650740bf3f98e | 21 Oct 12:12 | $10 | trail | 0.40x (-59.8%) -$5.98 |
| 26 | 0x5e2f7b0c94c972401b6ef5382ac355a70a261223 | 21 Oct 10:53 | $10 | time | 1.39x (+38.7%) +$3.87 |
| 25 | 0xc1b48f0840dd7ca3acefcee6cdf6d70d8882bd7d | 21 Oct 08:58 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 24 | 0x24f011f45cd125f61a3bc3d58b8527b317f9d130 | 21 Oct 08:41 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 23 | 0xe9d0f67a79a952ff7928c3940a88b5289101dafe | 21 Oct 07:57 | $10 | trail | 3.00x (+199.6%) +$19.96 |
| 22 | 0xa540ff88ece3957a5afc98b1cf9646345fbe7163 | 21 Oct 07:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 21 | 0x015b46ed58c05a5754da8ef8fd19fedda1741905 | 21 Oct 07:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 20 | 0x0d6d75169f96142a32a5abe54f1f6b13355a2402 | 21 Oct 06:47 | $10 | trail | 2.13x (+112.9%) +$11.29 |
| 19 | 0x166ab1b09560a172c9982004ae9eb8dad500fced | 21 Oct 06:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 18 | 0x7c7da2289129f4318355e4c3c9daf8d7c4d0a0c8 | 21 Oct 06:41 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 17 | 0x5e9afc0c609702034c11ced5cd77730f2c1c4a55 | 21 Oct 04:37 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 16 | 0xb323bcc2fa6e3caf8f600d41aa3290fa6f89e1e1 | 21 Oct 03:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 15 | 0x55e0a094ca5d911bcddaea0d4d2751aca668cb83 | 21 Oct 01:36 | $10 | time | 28.24x (+2723.9%) +$272.39 |
| 14 | 0x756860e1abab7cd15847c9c643354b9322389cdd | 21 Oct 00:13 | $10 | trail | 1.09x (+9.5%) +$0.95 |
| 13 | 0x230934a337e8c27220ad094963590b807712701a | 20 Oct 22:35 | $10 | trail | 1.43x (+42.6%) +$4.26 |
| 12 | 0x0eb5adf726ca4b7ecc3e5ac254ca56a85d1955a3 | 20 Oct 22:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 11 | 0xfeec49fa2e15da73d2b0382ee6aa77e58864b589 | 20 Oct 21:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 10 | 0x323c591c3b9faa00d58d4568d0b9334e2b22175f | 20 Oct 21:42 | $10 | trail | 0.33x (-67.0%) -$6.70 |
| 9 | 0x0e2521121dede0064f9439ccb026175c62d814a7 | 20 Oct 20:38 | $10 | trail | 1.00x (-0.4%) -$0.04 |
| 8 | 0x1ce3798c23927a5e99e0ec9166ec68b5e59002d1 | 20 Oct 18:35 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 7 | 0x7c06e52a1c1f5713c1c39a30530536c591174fff | 20 Oct 18:27 | $10 | trail | 3.73x (+272.8%) +$27.28 |
| 6 | 0x6a723aa4637eb685fd5759a7b5eb3e296f30e755 | 20 Oct 16:29 | $10 | trail | 2.04x (+103.6%) +$10.36 |
| 5 | 0x279f3f6fd11ce8ccda58d6b958da431fc6f37c07 | 20 Oct 16:10 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 4 | 0xeff06e114a2b8f72139596bc619cf97c737a95db | 20 Oct 14:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 3 | 0xe2aa4422b66a2cfba02ed6983eb8aedbd798ffb6 | 20 Oct 13:29 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 2 | 0xe7538d00f22f88b4d1cbc47e46374f6c15fcd1b7 | 20 Oct 13:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 1 | 0x9e7b0126c5c0c0fdb92423f2a9bfc5ae1d8e8e34 | 20 Oct 12:03 | $10 | pull | 0.00x (-100.0%) -$10.00 |
Full Test Manager report
# v3cf12 paper (testmgr4) 25 Oct 16:13 UTC 60-150k VERY FRESH ULTRAWIDE stop .4 trail 60% (age<=60m) hunt 3M+. Open legs 1. - H: n 670, mean 0.86x, median 0.00x, win 193, pull 346, time 12