v3 cap-continuation 150-300k VERY FRESH ULTRAWIDE
Testmgr · miss family (cf variant) · paper, $10 a trade, since 23 Oct · idea #763 · updated 26 Oct 08:02 Bangkok, refreshes every minute.
Not verified yet: treat these numbers as unproven
Waiting for: fwd n>=15
Still open:
- auditor 5-check
Paper run, no real money
Test Manager forward test on research-box. Kill rule: mean<1.0x with upper80<1.05 at fwd n>=20; decide by 27 Oct. Live only after 2 profitable days without bugs; only Ben switches.
Total P&L
+$134.88
Trades done
51
12 up, 39 down
Best trade
23.0x
Exit rule shown
H
cross 150-300k, pool age<=60m, stop .4 trail 60%
Replay of past coins (not in the numbers above): 254 trades, mean 0.86x, -$361.00 at $10. Backtest, no forward evidence.
P&L over time (US dollars, Bangkok time)
Each step is a trade with exit rule H, numbered in time order.
Every trade (exit rule H)
| # | Pool | Time | In | Why sold | Result |
|---|---|---|---|---|---|
| 51 | 0x672687ca46d3719c7d542ea4a795fd3e4c65205c | 26 Oct 05:53 | $10 | trail | 1.22x (+22.3%) +$2.23 |
| 50 | 0x0239c82977d7350e936b6da9f35c816470399e0c | 26 Oct 05:42 | $10 | trail | 0.59x (-40.9%) -$4.09 |
| 49 | 0xc5d177b9751875046c22d6361a5a4b143a52d42d | 26 Oct 01:20 | $10 | trail | 1.34x (+33.7%) +$3.37 |
| 48 | 0x3a7414ccd3ded39cdb08ce78ea5afb66b25da4c6 | 25 Oct 22:36 | $10 | trail | 0.51x (-48.6%) -$4.86 |
| 47 | 0x11614f87bc52cc6f7073f517e61ce55cb2ba3760 | 25 Oct 20:48 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 46 | 0xe721ba9642525bfa5dbaa1c261b1e98df71af506 | 25 Oct 19:00 | $10 | trail | 0.46x (-53.8%) -$5.38 |
| 45 | 0x1a1d11fee49618369a76e8d7679aadea96ba6b31 | 25 Oct 16:19 | $10 | trail | 0.80x (-20.1%) -$2.01 |
| 44 | 0x2439dbd5a02431f1e50fb38c80d0d47102296962 | 25 Oct 15:20 | $10 | trail | 0.39x (-61.3%) -$6.13 |
| 43 | 0x879eb5cc102efcc03544a4ff3c3d4dbd3aa9a186 | 25 Oct 11:00 | $10 | trail | 0.86x (-14.0%) -$1.40 |
| 42 | 0x575fdfef4b11525a760bbf09a97acc429a89c31b | 25 Oct 05:14 | $10 | trail | 0.48x (-51.5%) -$5.15 |
| 41 | 0xedbfa9051997aff1ca0038ec42a3a566aa52b067 | 24 Oct 22:32 | $10 | trail | 0.88x (-11.6%) -$1.16 |
| 40 | 0xe8218d4a368ebb3763cf55745c4fa54c4986c3f4 | 24 Oct 18:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 39 | 0x3631f20f7e5347bca650fb646afa0f55e520d955 | 24 Oct 16:35 | $10 | trail | 0.54x (-46.5%) -$4.65 |
| 38 | 0x73f1ede59ba61c23bb39c2a1ba6770baf31fdf71 | 24 Oct 11:20 | $10 | trail | 1.17x (+16.7%) +$1.67 |
| 37 | 0x525f2b46bb98192f9fb9d0a3ce7e7c1b8895cf3e | 24 Oct 09:26 | $10 | trail | 0.68x (-32.4%) -$3.24 |
| 36 | 0x1ea8857ff869493abd236a49c83cf150fecf2ecf | 24 Oct 09:04 | $10 | trail | 1.12x (+12.2%) +$1.22 |
| 35 | 0xb0bf51155886e3c27f9d286585175ffe25c71b7b | 24 Oct 06:51 | $10 | trail | 0.47x (-53.4%) -$5.34 |
| 34 | 0x58248fa41857ebe73f06f16200ed6aae5c7cf5e0 | 24 Oct 05:45 | $10 | trail | 0.48x (-52.4%) -$5.24 |
| 33 | 0xc0b855d2dba6496fceed1dad6b865ab442e01f81 | 24 Oct 02:54 | $10 | trail | 0.66x (-34.2%) -$3.42 |
| 32 | 0xc05852b69850f9011ce4d35f6897fdfe21179eba | 23 Oct 19:49 | $10 | trail | 0.41x (-58.7%) -$5.87 |
| 31 | 0x053e1969b9adb6a4c0932c43396e939fb4bae9f2 | 23 Oct 15:29 | $10 | trail | 0.63x (-37.2%) -$3.72 |
| 30 | 0xa6c49be63b94035db477070a74a83e33aad1a4cd | 23 Oct 15:13 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 29 | 0x76b69d49796d31f5d4f73a92495710700b02f341 | 23 Oct 10:22 | $10 | trail | 0.55x (-44.9%) -$4.49 |
| 28 | 0x827e8814a273cb4b30c19025f85337dfe6966a64 | 23 Oct 07:42 | $10 | trail | 0.91x (-9.2%) -$0.92 |
| 27 | 0x09b3d1142d71faee4baf8b4057b724dd225ba314 | 23 Oct 06:49 | $10 | trail | 0.41x (-59.2%) -$5.92 |
| 26 | 0x86cd81fb640929036210f002eab9e35ac9b4be07 | 23 Oct 00:48 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 25 | 0x8dbebbf1e65d9d185d9fdfac59c155b5c6d84964 | 22 Oct 23:47 | $10 | trail | 2.78x (+177.7%) +$17.77 |
| 24 | 0x056ed3cccadfb0d00c771d6924aafd743fab5710 | 22 Oct 21:56 | $10 | trail | 0.47x (-52.9%) -$5.29 |
| 23 | 0xfdfab49212efbb0701b8c2ef5d2b8e1e70b8fed6 | 22 Oct 20:54 | $10 | trail | 0.64x (-36.2%) -$3.62 |
| 22 | 0xaa9844f592dfab4cdc8ad96c0fbfd0137fae00b8 | 22 Oct 20:11 | $10 | time | 3.33x (+233.0%) +$23.30 |
| 21 | 0x162d63543b01ae0032034d870de4b8d43dbed903 | 22 Oct 19:52 | $10 | trail | 0.35x (-64.9%) -$6.49 |
| 20 | 0xce6bd090ea32a438da0f9d2bfa2a814ff41169f2 | 22 Oct 18:34 | $10 | trail | 0.46x (-53.7%) -$5.37 |
| 19 | 0x241919430981ae65d036a3fad4d207ba9c192ccc | 22 Oct 15:45 | $10 | trail | 0.83x (-17.3%) -$1.73 |
| 18 | 0x775b9201eae9512a7626818e5b8775d072b9832f | 22 Oct 11:05 | $10 | trail | 1.26x (+26.5%) +$2.65 |
| 17 | 0xe3a073a531d822fb2f8056dd1fea6e876519909b | 22 Oct 10:40 | $10 | trail | 0.67x (-33.1%) -$3.31 |
| 16 | 0x9e06e292ed5334114a01bc1aff87537f26947620 | 22 Oct 08:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 15 | 0x1e2b4bbabf505375f45f0a0b39f4187a93b6c026 | 22 Oct 06:43 | $10 | trail | 0.60x (-40.1%) -$4.01 |
| 14 | 0xad7ff23810f149d0900987f2b74790ee6723cda6 | 22 Oct 04:26 | $10 | trail | 4.29x (+329.2%) +$32.92 |
| 13 | 0x9871a6173bbb4c2852ca249a83428849618d09d5 | 22 Oct 02:08 | $10 | trail | 0.54x (-46.3%) -$4.63 |
| 12 | 0x8b9dfc554e7fbbfb3100529d8b90f123e7cc11da | 21 Oct 23:45 | $10 | trail | 0.38x (-62.5%) -$6.25 |
| 11 | 0x82fc11f076817e52438d8e41da54edf086d829aa | 21 Oct 19:03 | $10 | trail | 2.31x (+130.8%) +$13.08 |
| 10 | 0x9cf6cdfd1c414bdc14594a67c7ca3eda8b1ea568 | 21 Oct 17:23 | $10 | trail | 0.36x (-63.5%) -$6.35 |
| 9 | 0xe9d0f67a79a952ff7928c3940a88b5289101dafe | 21 Oct 08:02 | $10 | trail | 1.01x (+1.4%) +$0.14 |
| 8 | 0x0d6d75169f96142a32a5abe54f1f6b13355a2402 | 21 Oct 06:54 | $10 | trail | 0.72x (-27.7%) -$2.77 |
| 7 | 0x55e0a094ca5d911bcddaea0d4d2751aca668cb83 | 21 Oct 01:36 | $10 | time | 23.05x (+2204.5%) +$220.45 |
| 6 | 0x756860e1abab7cd15847c9c643354b9322389cdd | 21 Oct 01:03 | $10 | trail | 0.54x (-45.9%) -$4.59 |
| 5 | 0x230934a337e8c27220ad094963590b807712701a | 20 Oct 22:45 | $10 | trail | 0.59x (-41.1%) -$4.11 |
| 4 | 0x323c591c3b9faa00d58d4568d0b9334e2b22175f | 20 Oct 21:52 | $10 | trail | 0.15x (-85.4%) -$8.54 |
| 3 | 0x0e2521121dede0064f9439ccb026175c62d814a7 | 20 Oct 20:42 | $10 | trail | 0.38x (-62.2%) -$6.22 |
| 2 | 0x7c06e52a1c1f5713c1c39a30530536c591174fff | 20 Oct 18:49 | $10 | trail | 2.44x (+143.6%) +$14.36 |
| 1 | 0x6a723aa4637eb685fd5759a7b5eb3e296f30e755 | 20 Oct 16:38 | $10 | trail | 0.80x (-20.1%) -$2.01 |
Full Test Manager report
# v3cf5 paper (testmgr4) 26 Oct 01:02 UTC 150-300k VERY FRESH ULTRAWIDE stop .4 trail 60% (age<=60m) hunt 5M+. Open legs 2. - H: n 305, mean 0.93x, median 0.64x, win 78, pull 59, time 2