V3-VEARLY
v3 first swap cap>=10k age<=300s, entry cap<30k, ETH>=1, +15s, stop .6 / trail .5 (A) .65 (B) · paper, $10 a trade, since 16 Oct · idea #617 · updated 28 Oct 09:00 Bangkok, refreshes every minute.
Verified by the Test Manager
Paper run, no real money
Test Manager forward test on research-box. Kill rule: fwd arm A mean<1.05 at n20; decide-by 20 Oct. Live only after 2 profitable days without bugs; only Ben switches.
Total P&L
+$1275.29
Trades done
163
52 up, 111 down
Best trade
21.7x
Exit rule shown
A
trail 50%
Replay of past coins (not in the numbers above): 336 trades, mean 1.93x, +$3133.48 at $10. Backtest, no forward evidence.
P&L over time (US dollars, Bangkok time)
Each step is a trade with exit rule A, numbered in time order.
Other exit rules on the same coins
| Rule | Trades | Mean | 2x+ | 10x+ | Losers | P&L at $10 |
|---|---|---|---|---|---|---|
| B trail 65% | 164 | 1.84x | 46 | 6 | 96 | +$1378.98 |
| A trail 50% | 163 | 1.78x | 44 | 5 | 111 | +$1275.29 |
Every trade (exit rule A)
| # | Pool | Time | In | Why sold | Result |
|---|---|---|---|---|---|
| 163 | 0x62663ece28e04b1076d6383545fbfe63edf57dc5 | 28 Oct 06:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 162 | 0xa8f6e8425451ef285e5395f409cbca2735144189 | 28 Oct 06:22 | $10 | stop | 0.56x (-44.2%) -$4.42 |
| 161 | 0x34ea9f8a2b6e9e3cc6d88c0984be33a40a9ef733 | 28 Oct 06:03 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 160 | 0x103843812db5e88801e63674beff86bc46d34913 | 27 Oct 23:49 | $10 | trail | 18.86x (+1785.7%) +$178.57 |
| 159 | 0x156b446b709a8da7e02455e57488de054fe5778c | 27 Oct 22:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 158 | 0xe21ab116f8300fa1bf9c01004188ef74805533df | 27 Oct 21:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 157 | 0x06fcb564ff117feba30e7365181658955627276e | 27 Oct 21:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 156 | 0xfe870fd67eba53738eb766caf7fb34ce92d6b3ac | 27 Oct 20:51 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 155 | 0x191fc344a155a2a02e735fd0510bdf08ac23f940 | 27 Oct 19:36 | $10 | trail | 1.98x (+97.5%) +$9.75 |
| 154 | 0xb9e17b1cf79727b1eef38d1fb8f24c01348b0de5 | 27 Oct 10:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 153 | 0x50064c775e835ded1b415c2bfd053a7105316c98 | 27 Oct 10:35 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 152 | 0x5c83afcbf4cd2686c642a8d8668fb6a6e020a96c | 27 Oct 10:04 | $10 | trail | 4.54x (+353.5%) +$35.35 |
| 151 | 0xc93c60f115f13fb31591ada7a89acff23dff34ba | 27 Oct 05:02 | $10 | trail | 6.84x (+584.5%) +$58.45 |
| 150 | 0x8dbcdb901a3d285c81942fd3ecb586537d5b45c5 | 27 Oct 03:33 | $10 | trail | 5.49x (+449.3%) +$44.93 |
| 149 | 0x1fee0709ef2d124aa58018507ade2dc8fb308f06 | 27 Oct 02:21 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 148 | 0xa036824861dc8edfbfe7e85b893cf3469da5263e | 26 Oct 20:48 | $10 | trail | 21.69x (+2068.9%) +$206.89 |
| 147 | 0x05edcacc7b36f73f10c802db30a1c4a98d6c22d0 | 26 Oct 20:10 | $10 | trail | 4.32x (+331.5%) +$33.15 |
| 146 | 0x0d5430a76ff10de4896f26a28e563891cbd5b243 | 26 Oct 20:05 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 145 | 0x41478afc44b87bd44287d5ca3237026c9d0005a7 | 26 Oct 19:52 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 144 | 0xd05878e293920f706677033794122f5c7aa6500c | 26 Oct 19:48 | $10 | trail | 4.10x (+310.0%) +$31.00 |
| 143 | 0x06235a51bb4b03f270e1c12cc20bda632cab1fba | 26 Oct 19:15 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 142 | 0x9281f812d28524fe0f0467268e6425270ddc87d9 | 26 Oct 19:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 141 | 0x6c10a2a26bfc1b0c84d46152993889151aef485f | 26 Oct 19:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 140 | 0x0ebea2f7c0ac8e58f33b9ce2be4314f20ccbad64 | 26 Oct 17:29 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 139 | 0xf95ebde032ac15fdee0c2001f1ad68423000b48d | 26 Oct 17:22 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 138 | 0x2f32db79dca41b016237e0b26c076e1c22c4ff8c | 26 Oct 17:15 | $10 | stop | 0.53x (-46.6%) -$4.66 |
| 137 | 0x2da4291f934966d4ba47f4abc375c226281b76b7 | 26 Oct 17:00 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 136 | 0xa4ab7f4387eb3deba84b6448fb1e7191400a7caf | 26 Oct 16:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 135 | 0x5f2b6d2aad495fd680946735469d3c56c423b3a7 | 26 Oct 14:30 | $10 | trail | 3.84x (+284.0%) +$28.40 |
| 134 | 0x40cf16f65fa287c90f3d941d0733291eb170a414 | 26 Oct 14:00 | $10 | trail | 3.21x (+221.0%) +$22.10 |
| 133 | 0x545e00ac7596256878ed9d7b1b2e3580c85dfb75 | 26 Oct 13:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 132 | 0x14333cad9d0232850826f5de3f4720e6ade55c69 | 26 Oct 13:39 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 131 | 0xac501b757dcd3df5ad7d2a96b158d50b53c624cf | 26 Oct 13:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 130 | 0xf6cd3791f6262dc0b8c6db15e54cea72b15d2551 | 26 Oct 13:14 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 129 | 0x62c6b4b7f61dace55c647d55bd8abac973103de6 | 26 Oct 13:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 128 | 0x0d4a28ff38a1d853fd31d62816741df112cc55dd | 26 Oct 11:59 | $10 | trail | 1.11x (+11.5%) +$1.15 |
| 127 | 0xc6a64804fb19a9f77a5f31c6728f281a653305c9 | 26 Oct 11:54 | $10 | stop | 0.55x (-45.5%) -$4.55 |
| 126 | 0x16700801592fd732c2fb2334e20543631ea588e7 | 26 Oct 10:54 | $10 | trail | 1.19x (+19.4%) +$1.94 |
| 125 | 0x88fdf51059188185f7bf67a0ab4947748f7a814a | 26 Oct 10:36 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 124 | 0x364d86649e84cb94eb0a6b8e12f5522d7ab45641 | 26 Oct 09:01 | $10 | trail | 7.20x (+619.9%) +$61.99 |
| 123 | 0xc68b58e30dd7503b425daae428d47cbaf35b86d9 | 26 Oct 08:56 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 122 | 0xc9c61c1dd73bcd67d9e05f6b560ececbe89cbc88 | 26 Oct 08:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 121 | 0xc446e071df9c73fdd63cc4bbf94719452ecd136d | 26 Oct 06:35 | $10 | trail | 6.19x (+519.1%) +$51.91 |
| 120 | 0x1e101735ffa00401f89ea12c9507ca55fd018bcd | 26 Oct 04:44 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 119 | 0x60c3f617c9afe4abc3c842561f5b90dbd082a953 | 26 Oct 04:36 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 118 | 0x3c99c5cb407662e6159b64d1351860f62d15d889 | 26 Oct 04:32 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 117 | 0x94944a80b938d0eb8147a2a8766a2f6721527ba7 | 26 Oct 04:26 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 116 | 0x67d4e0215050fbeae8cdd67746f0f4446d2628ea | 26 Oct 04:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 115 | 0xd2100dec850b3b34856146ecf56b8f55c011c964 | 26 Oct 03:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 114 | 0x53b24e310cc9f038a2d0e58a9cfe84ea50dd14fb | 26 Oct 00:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 113 | 0xf36a18abae91a8f3f24c52db51895188921e8956 | 25 Oct 23:43 | $10 | trail | 0.69x (-31.0%) -$3.10 |
| 112 | 0xcb6686e826f0ac1bbc52a541512d90ce0d0f451c | 25 Oct 21:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 111 | 0xb4da63b61a96bd09b72d17dc30aa16b56add9c60 | 25 Oct 20:10 | $10 | trail | 2.34x (+133.7%) +$13.37 |
| 110 | 0x4ad15ea609b50f452e4d08a7589e83cd96a41acb | 25 Oct 19:41 | $10 | trail | 1.38x (+38.1%) +$3.81 |
| 109 | 0x90c8e26d6f753c5b22bf0a152e3900d94d365ce4 | 25 Oct 13:48 | $10 | trail | 3.50x (+249.5%) +$24.95 |
| 108 | 0x2410eff994efc2be8d3a1fd026040f61a272889a | 25 Oct 07:48 | $10 | trail | 3.06x (+205.6%) +$20.56 |
| 107 | 0x9513f153154bde14fd051aeb5405bb7343190a06 | 24 Oct 21:48 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 106 | 0x3966278adc010f91e72a22eda652b59b02d79408 | 24 Oct 21:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 105 | 0x2144749266ee8dcea99f3c408b30e2f660a1bbc0 | 24 Oct 21:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 104 | 0xd37f70f87268e6c52b0f267cfb1749be581abe43 | 24 Oct 20:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 103 | 0xfcaec74bd286e2e9afd82166b454b948369b2ef4 | 24 Oct 20:35 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 102 | 0x525f2b46bb98192f9fb9d0a3ce7e7c1b8895cf3e | 24 Oct 09:11 | $10 | trail | 10.97x (+997.2%) +$99.72 |
| 101 | 0x26dd8d76207e00f6b8dd603cd5236bfc5bc3f1bf | 24 Oct 08:53 | $10 | trail | 2.27x (+126.7%) +$12.67 |
| 100 | 0x9d0cd9919ee7dde966a1df13217b0b84209a474f | 23 Oct 16:29 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 99 | 0xb0cf02d37a91e515d8bd242db5413b12f75df9e0 | 23 Oct 15:17 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 98 | 0xa6c49be63b94035db477070a74a83e33aad1a4cd | 23 Oct 15:02 | $10 | trail | 5.70x (+470.0%) +$47.00 |
| 97 | 0x2b454dce40712392c39ca054fcc4a49a3aca07ad | 23 Oct 14:22 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 96 | 0x6f79caec70a1810b331a22af910b4a273fa0aa94 | 23 Oct 09:32 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 95 | 0x0578ab7d96c68849d4b4bbff3ba636689d807bb6 | 23 Oct 01:46 | $10 | trail | 4.97x (+396.9%) +$39.69 |
| 94 | 0x8dbebbf1e65d9d185d9fdfac59c155b5c6d84964 | 22 Oct 23:38 | $10 | trail | 9.83x (+882.7%) +$88.27 |
| 93 | 0xd38e6a169ce2347b028f3483948f46fb9a5624ad | 22 Oct 23:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 92 | 0x90b154c2add7bd0d516f5e6b8f56c91cf92ba644 | 22 Oct 23:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 91 | 0xfdfab49212efbb0701b8c2ef5d2b8e1e70b8fed6 | 22 Oct 20:46 | $10 | trail | 7.28x (+628.4%) +$62.84 |
| 90 | 0x91ccffb2a3cf82284e96d3f5b59eb93454722d24 | 22 Oct 20:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 89 | 0x0712a3857552eda95a23721ec2d40c8e248e1047 | 22 Oct 20:09 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 88 | 0x3cff6647da63a6f4b70060c0e4c6509159cbf2b0 | 22 Oct 13:58 | $10 | stop | 0.51x (-49.4%) -$4.94 |
| 87 | 0x94a1b3e7289269df2b6bb05bcf791bde9217bc19 | 22 Oct 13:12 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 86 | 0xe3a073a531d822fb2f8056dd1fea6e876519909b | 22 Oct 10:19 | $10 | trail | 7.39x (+639.4%) +$63.94 |
| 85 | 0xbcbd1c9fa3f835d44babef670eed9f9a5e343039 | 22 Oct 07:54 | $10 | trail | 2.98x (+198.4%) +$19.84 |
| 84 | 0xd1200ca239f33fc6a7a3e9df4aaf4792515d196b | 22 Oct 05:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 83 | 0x9871a6173bbb4c2852ca249a83428849618d09d5 | 22 Oct 01:09 | $10 | trail | 7.68x (+668.5%) +$66.85 |
| 82 | 0x6ab6168fb8f4c3a8c1bf1417226a5246a15b8341 | 21 Oct 19:24 | $10 | trail | 0.72x (-28.4%) -$2.84 |
| 81 | 0x467c16b53a91803757e098cdd0e7de478bd379b9 | 21 Oct 09:55 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 80 | 0x138b92f924181af74a423e67e3a180d20584385a | 21 Oct 04:00 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 79 | 0xed0d179ab63a817218c094c2a262153cce4e12b1 | 21 Oct 00:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 78 | 0x756860e1abab7cd15847c9c643354b9322389cdd | 21 Oct 00:12 | $10 | trail | 2.04x (+103.5%) +$10.35 |
| 77 | 0x0eb5adf726ca4b7ecc3e5ac254ca56a85d1955a3 | 20 Oct 22:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 76 | 0x39781773fc10a84d59ecc3bd62628c7beb43f9c9 | 20 Oct 22:06 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 75 | 0x60831bfd72e49a57de41e12144e567e9297bb240 | 20 Oct 12:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 74 | 0x3f76de9f725bd1bf84aba4cd86d75f83cde82bca | 20 Oct 11:25 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 73 | 0xb5137c6d79c43d14d65a014d851a6a9abdf56adc | 20 Oct 07:04 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 72 | 0xe5e95519c086f2a3126fe50da696271e64c1ca0f | 20 Oct 06:52 | $10 | trail | 3.44x (+243.7%) +$24.37 |
| 71 | 0x5ea22308f367ec3a2e1e8b531b58c2865081bb82 | 20 Oct 06:32 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 70 | 0xe52ab4492acd04a022b598e445c44c2dc835fdd5 | 20 Oct 04:37 | $10 | trail | 2.26x (+126.2%) +$12.62 |
| 69 | 0xe29f2d5cab80d53ac7d0bd63a0a5e4a7d9861124 | 20 Oct 01:50 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 68 | 0x7c7f10ec7e9e1a0a114b1d20c004721246232f44 | 19 Oct 22:06 | $10 | trail | 1.21x (+21.4%) +$2.14 |
| 67 | 0xcc733d4bdb8e2dfc1c2a486aa864662b9b553f7a | 19 Oct 21:27 | $10 | trail | 6.83x (+583.3%) +$58.33 |
| 66 | 0xe165b48e10184a8f18336001c363edd4345925d4 | 19 Oct 20:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 65 | 0xd9accfef29c847ca41066069c0f17a7a1dfa1705 | 19 Oct 19:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 64 | 0xcbd67d28057e6cc59bc8f05af438f895edc3102d | 19 Oct 19:25 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 63 | 0x5c3d55eb1d781b55050b2025e3ae7fba994aa2b2 | 19 Oct 18:04 | $10 | trail | 0.73x (-27.3%) -$2.73 |
| 62 | 0x0e1f3e817402f03bb24f4da37567f7327fb5a456 | 19 Oct 14:12 | $10 | trail | 0.80x (-19.7%) -$1.97 |
| 61 | 0xc051a4ae9a768818f6a57cd557569d643775c5d3 | 19 Oct 09:01 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 60 | 0x17fca9eba13c91194dfd5bb66f4c572807fb14a9 | 19 Oct 08:49 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 59 | 0xc75261a3268fa771097591dd4e41900da62f79d4 | 19 Oct 07:41 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 58 | 0xb281999680eb6f9c3c45c9fa9a8ff3fff4743379 | 19 Oct 07:19 | $10 | trail | 1.48x (+47.7%) +$4.77 |
| 57 | 0xd050a050585c99714b6052fe91e2f60956773d62 | 19 Oct 02:24 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 56 | 0x6a82cb2c6a15897b19ad0482696a0998361ad0a2 | 19 Oct 01:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 55 | 0x8839814571b8b95b3af3760f782d105ca2859ea1 | 18 Oct 23:12 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 54 | 0x9dc2fdffd31777743946a36e43bab6269c7ecdb6 | 18 Oct 22:57 | $10 | trail | 7.59x (+659.0%) +$65.90 |
| 53 | 0x7423c33d2066aed7eb03a09f89da011060353d19 | 18 Oct 22:42 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 52 | 0xf7c685618ac00634badff404f5667085b75d4c27 | 18 Oct 21:38 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 51 | 0x457c016336e5c57c98d962422efd22293f1d7da2 | 18 Oct 21:32 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 50 | 0xd929981c197ded5165fa0e115a5fdd4774a6f6d9 | 18 Oct 21:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 49 | 0x68c592f842e8947c4d52489a55c7a8115a99e069 | 18 Oct 21:12 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 48 | 0xa3b9c2b2ce64d893083690077c61953c2af6f30c | 18 Oct 21:01 | $10 | trail | 5.13x (+413.4%) +$41.34 |
| 47 | 0x3cca4995c775a26bbb0fcbbb9228d953ad9c791a | 18 Oct 20:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 46 | 0x162d907717c9aa3de835f4e0b88e5982de0c4c7b | 18 Oct 20:45 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 45 | 0x38d1b23fc84d27b24c97a90ef93a8bb8181609e6 | 18 Oct 20:43 | $10 | trail | 2.41x (+141.3%) +$14.13 |
| 44 | 0xb93db59ad17898ac8cb4ec7bd33a1d28b748ccee | 18 Oct 20:33 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 43 | 0x4f6a0d92b2ef3dfaf9dd15762f732206b0d9a50e | 18 Oct 20:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 42 | 0xafb16556373c94af14561b7cd90847b0364133d1 | 18 Oct 20:09 | $10 | trail | 1.41x (+40.5%) +$4.05 |
| 41 | 0xcc0134dcc9bc84e6453cd646a06ace9f14df5b3d | 18 Oct 18:21 | $10 | trail | 8.11x (+711.4%) +$71.14 |
| 40 | 0xe24d643c3efaccd25a137147b73dda647adef318 | 18 Oct 18:16 | $10 | trail | 4.56x (+356.3%) +$35.63 |
| 39 | 0x99061013c07805e1a09da09b510b7b70a760b151 | 18 Oct 14:45 | $10 | trail | 0.62x (-38.2%) -$3.82 |
| 38 | 0x113d065b9a813139b5447a0608b68392a6dc5148 | 18 Oct 14:40 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 37 | 0x85a6641c32f763ca956f46df30920efe0030897d | 18 Oct 14:29 | $10 | trail | 3.90x (+289.8%) +$28.98 |
| 36 | 0xbf1382656e7fe5327419acc0bf3aa039ae97b27a | 18 Oct 14:20 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 35 | 0xe24272a584133a8cd3cd1364c666c8065fa77279 | 18 Oct 14:15 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 34 | 0x6a8e27502be99680a1504b862166b0da4d2645f3 | 18 Oct 11:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 33 | 0x71bc3b356f35e9442c20eeef67ac58d78a120c04 | 18 Oct 09:11 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 32 | 0xd0900c118958c26e151ae6fde5812d3afdf4ebb0 | 18 Oct 07:13 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 31 | 0xcc1a638e7714ecc2e8e477c1a6259d2ed37bddc4 | 18 Oct 03:07 | $10 | trail | 8.58x (+758.2%) +$75.82 |
| 30 | 0xe0a6614eb0452304d67ba2952d7965f473f2b4d1 | 18 Oct 03:00 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 29 | 0xbac997942cc1415d1b481bdd89a51c9d7ceb8641 | 18 Oct 02:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 28 | 0xf325ba617b8019fa399bda00e6c6f101d5b58478 | 18 Oct 02:24 | $10 | trail | 9.34x (+833.7%) +$83.37 |
| 27 | 0x655f6109eb61c246701503251c3fc7d80eeac002 | 18 Oct 00:48 | $10 | stop | 0.53x (-47.2%) -$4.72 |
| 26 | 0x66108b8db75273f227f6c73dcc218b8f799187c4 | 17 Oct 21:51 | $10 | trail | 0.94x (-5.5%) -$0.55 |
| 25 | 0x53c21ccb09711cace8b5b0181978c2e05cdb5389 | 17 Oct 21:43 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 24 | 0x6f35655ff0c6a8fefbab2f5dccd14d595dbc8738 | 17 Oct 20:18 | $10 | trail | 2.76x (+175.6%) +$17.56 |
| 23 | 0xa74daacd9b6d4ebd07f71687ce2f53f3f1f57489 | 17 Oct 20:09 | $10 | trail | 1.52x (+51.6%) +$5.16 |
| 22 | 0xbb7f28bba5eb3a7a64c0f5edcc5a6b682a507cbf | 17 Oct 18:31 | $10 | trail | 15.64x (+1464.5%) +$146.45 |
| 21 | 0xdd6eba843594740c3a309f135a43a7365ccc76f5 | 17 Oct 15:54 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 20 | 0xd1b216473c7e5947400857d18ebad7f75a14f977 | 17 Oct 15:47 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 19 | 0x64289288b542eb64785c100a4564a557372067c9 | 17 Oct 15:16 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 18 | 0xf641818d77a60963be8d871dc7b59316e0e62eea | 17 Oct 14:19 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 17 | 0xf33d8e3975921907e285e8b9ad38099265b949e5 | 17 Oct 13:59 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 16 | 0x91c0c5ec99d46110cb98feaac835be5a6c3902cf | 17 Oct 13:37 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 15 | 0x0107bbdfe38f03f8f32f6159b430b2173c0382f4 | 17 Oct 13:24 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 14 | 0x5c9b809dd5ae7fb1c0b14b838e0f43de5194644e | 17 Oct 13:22 | $10 | trail | 2.15x (+114.7%) +$11.47 |
| 13 | 0x4059923068eafe34882c9c5c90ea5f3e05678e2e | 17 Oct 10:28 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 12 | 0x0e9549e3a25ea7f38c92842fcbc7d84337d26bb5 | 17 Oct 09:21 | $10 | trail | 2.38x (+138.4%) +$13.84 |
| 11 | 0x018c307690412d03d3a5998874ee1ad998d704dd | 17 Oct 07:48 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 10 | 0x5a2666c93b2203807f6874595ff5ee06881c2b94 | 17 Oct 02:35 | $10 | trail | 2.33x (+133.2%) +$13.32 |
| 9 | 0x4c58b397c423ecd4b1670bb6e2176ea976fd905d | 17 Oct 02:27 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 8 | 0x6f059b6c9e0c5e365a76752f1d6f70270dddcc6e | 17 Oct 02:20 | $10 | trail | 6.49x (+549.4%) +$54.94 |
| 7 | 0x76ba92473ecb61258645ee5d337e8b57f96143e1 | 17 Oct 02:18 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 6 | 0xf7514e89f722067dedb81687daecb4335f4de8d2 | 16 Oct 22:16 | $10 | trail | 3.42x (+242.1%) +$24.21 |
| 5 | 0xe1f9ad13b2ed17097396cb09bd73f8a6d6a2b8b7 | 16 Oct 21:49 | $10 | trail | 15.10x (+1410.1%) +$141.01 |
| 4 | 0x6b6597e333f16d904f1259d26d978e283759cb23 | 16 Oct 20:53 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 3 | 0x4a8d33b219741a756c2ce188bb08f256ea07a0fa | 16 Oct 20:37 | $10 | trail | 3.36x (+236.0%) +$23.60 |
| 2 | 0x2216ce9b7cdfebfe3b4428786d2fe8ec90828724 | 16 Oct 20:34 | $10 | pull | 0.00x (-100.0%) -$10.00 |
| 1 | 0x882916ff932b55b16c119d2a828163752bda0957 | 16 Oct 16:52 | $10 | pull | 0.00x (-100.0%) -$10.00 |
Full Test Manager report
# V3-VEARLY paper test (Test Manager) - 28 Oct 02:00 UTC
Rule (ledger #617, a2-miss-v3-16oct.md idea C): v3 pools, first swap cap >= $10k at age <= 300 s, entry cap < $30k, pool ETH >= 1; buy 15 s later; exit 0.6x stop | trail (A 50% / B 65% below peak) | 6 h; pull = 0; 1% fee + 2% impact each side. Hunt: enter 10-30k in the first 5 min, ride to 1M+. Kill: fwd arm A mean < 1.05 at n20; decide by 20 Oct.
- Skipped {'pool ETH<1': 2396, 'entry cap>=30k': 297, 'trigger cap>=30k': 302, 'age>300s': 125}; waiting 21; open legs 1
- Arm A forward: n 163, mean 1.78x, median 0.00x, win(>1x) 52, trail 58, stop 5, pull 100, time 0
- Arm B forward: n 164, mean 1.84x, median 0.62x, win(>1x) 68, trail 89, stop 0, pull 75, time 0
- Arm A replay (6 Oct-FWD, analyst2 got 2.29x with cost 7%): n 168, mean 2.05x, median 0.00x, win(>1x) 49, trail 57, stop 3, pull 107, time 1
- Arm B replay: n 168, mean 1.81x, median 0.00x, win(>1x) 63, trail 77, stop 0, pull 91, time 0
- Not tested: outside-wallet sell depth at 10-30k cap (tiny pools); touch of 1M not tracked here.