# Ledger 777 data: 9 v4:native runners (8 Oct-22..24), PoolManager Swap logs pulled on-chain (ppdata, 25 Oct)
Source: PoolManager 0x8366a39c... Swap events per pool id (rpcpool free), first swap = start; cap = radar cap_first x (first-swap price / price). Seller = tx.from of a sell-direction swap, launcher excluded. Raw: research-box /opt/crew/work/ppdata/res8.json (swaps + tx.from per pool), script pull8.py / post8.py.
Caveat: time inside a pool is block-interpolated (+-few s); "cap_first" in radar is the first print (the pool seed price), not a tradable price.

## Cap path (USD)
| sym | ATH | cap swap 1 / 2 / 3 / 4 | t=10s | 60s | 5 min | 15 min | 1 h | outcome |
|---|---|---|---|---|---|---|---|---|
| Macca (22 Oct) | 6.35M | 10k/71k/326k/1.04M | 4.6M | 4.4M | 4.5M | 2.3M | 2.5k | pulled ~1h |
| MERIS 0x54e6 | 1.42M | 9.5k/71k/258k/570k | 1.26M | 1.26M | 761k | 165k | 2.4k | pulled |
| Kimchi 0x73ad | 4.12M | 34k/35k/34k/35k | 34k | 35k | 45k | 138k | 376k | slow ramp, ATH later |
| MERIS 0xbf97 | 1.23M | 9.5k/40k/119k/537k | 1.26M | 458k | 2.4k | - | - | pulled < 5 min |
| REX | 1.88M | 17k/1.79M/... | 1.79M | 1.83M | 6k | - | - | pulled < 5 min |
| GRFT 0x2fc1 | 1.37M | 9.5k/18k/69k/231k | 1.26M | 914k | 663k | 2.4k | - | pulled ~10 min |
| GRFT 0xd93e | 3.60M | 9.6k/53k/173k/372k | 1.27M | 563k | 455k | 1.16M | 2.68M | real run |
| GRFT 0x880a | 2.68M | 9.6k/43k/146k/358k | 1.27M | 1.28M | 183k | 1.97M | 2.47M | real run |
| ヤギ | 1.66M | 3.5k/5k/12k/27k | 125k | 92k | 542k | 2.4k | - | pulled ~10 min |

## Answers
- The 5-min cap is NOT in the 60-250k band for 7 of 9: they cross 60k->1M inside the first 3-6 swaps (seconds). The 60-250k window exists only at swap 2-4 (roughly the first 1-5 s). A bot that waits for 5-min cap 60-250k sees: Kimchi only (35-138k for 15 min, ran to 4.1M), plus GRFT 0x880a dipping to 183k at 5 min (then 2M).
- 6 of 9 were pulled (cap -> ~2.4k) within 5-60 min; only Kimchi, GRFT d93e, GRFT 880a held and ran. Entering at 5 min would have caught x2.6-15 on those 2-3 and been rugged on MERIS-2, REX, ヤギ (cap 2-6k at 5 min).
- Outside sellers (tx.from sellers excl. launcher), 5 min / 1 h: Macca 2/261, MERIS1 3/425, Kimchi 23/49 (33 before cap 60k), MERIS2 86/86, REX 82/83, GRFT1 6/289, GRFT2 3/135, GRFT3 3/150, ヤギ 26/402. Outside buyers in 5 min: 25-257. So outside sellers exist everywhere (not a rug-only signature); count in the first 5 min does not separate the three real runs (3, 3, 23) from the rugs (2, 3, 86, 82, 6, 26).
- Note the mc5 'NOT SEEN' reason (venue) is real but entry at 5 min would have mostly bought rugs or 1M+ tops; the winners need a rug filter (LP pull check) more than a seller-count filter.
sym | ath | cap_first | x@5m max | t to 60k | t to 250k | outside sellers before 60k / 250k / in 5m / 1h | buyers 5m
Macca | 6,350,846 | 10060 | cap5m max 5,727,057 | 0 | 0 | 0 / 0 / 2 / 261 | 180
MERIS | 1,422,824 | 9521 | cap5m max 1,436,052 | 0 | 0 | 0 / 0 / 3 / 425 | 96
Kimchi | 4,121,323 | 34002 | cap5m max 45,562 | 358 | 1075 | 33 / 35 / 23 / 49 | 25
MERIS | 1,234,856 | 9503 | cap5m max 1,256,391 | 0 | 0 | 0 / 0 / 86 / 86 | 116
REX | 1,878,544 | 17159 | cap5m max 1,873,934 | 0 | 0 | 0 / 0 / 82 / 83 | 83
GRFT | 1,371,784 | 9531 | cap5m max 1,389,715 | 0 | 0 | 0 / 0 / 6 / 289 | 206
GRFT | 3,604,265 | 9573 | cap5m max 1,397,083 | 0 | 0 | 0 / 0 / 3 / 135 | 212
GRFT | 2,679,155 | 9627 | cap5m max 1,387,154 | 0 | 0 | 0 / 0 / 3 / 150 | 206
ヤギ | 1,655,863 | 3466 | cap5m max 589,774 | 0 | 169 | 0 / 11 / 26 / 402 | 257
