# mc5 shadow (merged engine) vs fm_mc5 live

**Matched buys in a row: 0 of 5** (D-003 v3: same pool, same buy/skip, same exit reason; 0 buys still open on one or both sides; last mismatch: 0xe71058168390371d86a9d98d73acad4758a8c06e: shadow bought, fm_mc5 did not).

## READ THIS FIRST
- Shadow since 07 Oct 12:40:17 Bangkok. It decides and logs the exact tx it would send; it sends nothing.
- Last 48 h: 391 checked, 1 shadow buys; 0 also bought live by fm_mc5, 1 shadow only, 61 fm_mc5 live only (since shadow start).
- Updated 28 Oct 07:29:31 Bangkok.

| pool | T0 | cap at +5 min | shadow | shadow x | shadow exit | fm_mc5 live | live x | live exit |
|---|---|---|---|---|---|---|---|---|
| 0xa87d640183798c34288e9c3d4ffb15c7acf3aa5c | 28 Oct 07:23:17 | $30k | cap_out | - | - | - | - | - |
| 0x9c19774420e3f623e9596cf8992c5d267bb81555 | 28 Oct 07:21:38 | $8k | cap_out | - | - | - | - | - |
| 0x77f2e158f1edbcb818ad3c4b9f044e900220c18f | 28 Oct 07:21:08 | $12k | cap_out | - | - | - | - | - |
| 0x5749b89f98400f38b915aa50bdf79a08534895c7 | 28 Oct 07:18:46 | $12k | cap_out | - | - | - | - | - |
| 0xb2f8b80a337a5b260bfd89e2b4014a71b918aca7 | 28 Oct 07:10:12 | $29k | cap_out | - | - | - | - | - |
| 0x39dc106185db671855685ba66a580071908fee86 | 28 Oct 07:05:50 | $2366455217k | cap_out | - | - | - | - | - |
| 0xb71c7c95448c52803ae7a27f7cf397720ab0ae1e | 28 Oct 07:05:14 | $17k | cap_out | - | - | - | - | - |
| 0x752692ac65cb4a13365ff78ebd9b7005e319ef6b | 28 Oct 07:04:50 | $12k | cap_out | - | - | - | - | - |
| 0xed634eed2fb9bb7008bfced917a03cb39e11869b | 28 Oct 06:58:59 | $63k | cap_out | - | - | - | - | - |
| 0xd09a50d998468abf474f9aecac48dd982c49ca0e | 28 Oct 06:57:03 | $9k | cap_out | - | - | - | - | - |
| 0x4737a3bbbbf4ad8ff3e91ed3df651868353d94be | 28 Oct 06:55:37 | $12k | cap_out | - | - | - | - | - |
| 0x3208a8404dcc6be960cb3320fa84a13b65533294 | 28 Oct 06:44:20 | $12k | cap_out | - | - | - | - | - |
| 0xb27512ee5a730e095af4f36c68301f28b56de32e | 28 Oct 06:38:50 | $75k | cap_out | - | - | - | - | - |
| 0xa70b686c647358f693e990136cb1ed388baaa965 | 28 Oct 06:37:02 | $10k | cap_out | - | - | - | - | - |
| 0x3904cadc0854ce28ead2312639f481facd130bb6 | 28 Oct 06:35:26 | $12k | cap_out | - | - | - | - | - |
| 0x62663ece28e04b1076d6383545fbfe63edf57dc5 | 28 Oct 06:32:29 | $35k | cap_out | - | - | - | - | - |
| 0x395b1db455793944e10dba3363cd79840c5ee939 | 28 Oct 06:29:39 | $9k | cap_out | - | - | - | - | - |
| 0xbaa9912693876b3f110d28937ab665d81781a1a0 | 28 Oct 06:28:56 | $151k | cap_out | - | - | - | - | - |
| 0x67a55be0b38d3b51e0696cfa9dbd09e68d28b9ba | 28 Oct 06:27:46 | $11k | cap_out | - | - | - | - | - |
| 0xdae7f57d98cba95de461f7eb37b2748061e8b3c6 | 28 Oct 06:26:37 | $17k | cap_out | - | - | - | - | - |
| 0xc75b29db36b5967699aa727000bccc411cec1a6f | 28 Oct 06:26:16 | $10k | cap_out | - | - | - | - | - |
| 0x84bc0c546f069966d7682c9867f3a987b5424734 | 28 Oct 06:24:41 | $9k | cap_out | - | - | - | - | - |
| 0xe1f03e62bb1b29d6df9f510d60652f19b3c57162 | 28 Oct 06:23:25 | $30k | cap_out | - | - | - | - | - |
| 0xa8f6e8425451ef285e5395f409cbca2735144189 | 28 Oct 06:22:00 | $12k | cap_out | - | - | - | - | - |
| 0x1c13d6cdadc62f1c388b962d2b24ff5b42d5ba22 | 28 Oct 06:21:58 | $10k | cap_out | - | - | - | - | - |
| 0xbda066384d432e051e172908c653c1f57d8dbcc5 | 28 Oct 06:19:53 | $9k | cap_out | - | - | - | - | - |
| 0xa09ba886b3bc4d403e45494a8c47d88384b6232a | 28 Oct 06:19:13 | $11k | cap_out | - | - | - | - | - |
| 0xc7f183738eda0727c31b9b8fdf6b4c0b3b240424 | 28 Oct 06:05:48 | - | seen_late | - | - | - | - | - |
| 0x34ea9f8a2b6e9e3cc6d88c0984be33a40a9ef733 | 28 Oct 06:02:41 | - | seen_late | - | - | - | - | - |
| 0xf8568aab4eb6dc2a1e01e27fdb6d7603eed04d20 | 28 Oct 05:59:26 | $25k | cap_out | - | - | - | - | - |
| 0x8c6de9e64f5d7ca8c4fa290a7777cef113ab4b10 | 28 Oct 05:56:11 | $17k | cap_out | - | - | - | - | - |
| 0x5a1e5e797be3a19e5f7445fa1c4a73e483348ee3 | 28 Oct 05:54:41 | $10k | cap_out | - | - | - | - | - |
| 0x0b4b2a6e8248a705ff7ad71e4ac3853d1b4942cc | 28 Oct 05:53:12 | $10k | cap_out | - | - | - | - | - |
| 0xec6b536767959466925736f4f1fe69e20b12c892 | 28 Oct 05:51:16 | $11k | cap_out | - | - | - | - | - |
| 0xc1f0f8eac6b32e4b85e89e2e47fba8e5132eb432 | 28 Oct 05:47:03 | $25k | cap_out | - | - | - | - | - |
| 0xb77c4c56efbe6a00703144c8fcc03560761241ee | 28 Oct 05:43:53 | - | seen_late | - | - | - | - | - |
| 0xac4e76b5061b8d57fc350d35d5a275467d471188 | 28 Oct 05:42:12 | $8k | cap_out | - | - | - | - | - |
| 0xa7d1bcb60d6bd9f153e9342db4f89c3ad17c6e9b | 28 Oct 05:40:19 | $12k | cap_out | - | - | - | - | - |
| 0xf0ec56359d60abd4f1f61f463d5efcf2d791859b | 28 Oct 05:37:10 | $17k | cap_out | - | - | - | - | - |
| 0x61a4ab793d5b0b58978f8039d87e04b30a63d016 | 28 Oct 05:36:33 | $12k | cap_out | - | - | - | - | - |
| 0x61f767116f9a37074a4b0b0d18508f26b8f29826 | 28 Oct 05:34:30 | $10k | cap_out | - | - | - | - | - |
| 0xd6c15a74111bb7212b5ccd21516c2110cbe4583a | 28 Oct 05:32:20 | $10k | cap_out | - | - | - | - | - |
| 0x2f00d7dee3258c1faf52e01e6d788251e68f687f | 28 Oct 05:28:08 | $11k | cap_out | - | - | - | - | - |
| 0x8d5a4039f87dcb1ce3df70611cc6aaf0d5a33e6c | 28 Oct 05:25:45 | $9k | cap_out | - | - | - | - | - |
| 0x2158e7041afbeef146d9d5079576b5eb1148bba3 | 28 Oct 05:07:32 | $12k | cap_out | - | - | - | - | - |
| 0x479031a4f0c8353fcd0a180ab95d64c4c7629b56 | 28 Oct 05:01:07 | $5k | cap_out | - | - | - | - | - |
| 0xb90a819fd9aac2ca2d47a6b258247829972f2c7a | 28 Oct 04:51:10 | $12k | cap_out | - | - | - | - | - |
| 0x93401b71953626e1d050dd81d704431e5f7b5502 | 28 Oct 04:46:02 | $12k | cap_out | - | - | - | - | - |
| 0xe2993a66c08796cb826b98e5404ef43ca430fc95 | 28 Oct 03:37:13 | $2k | cap_out | - | - | - | - | - |
| 0x4007d3152b116e43f25d50af42e597390af478ac | 28 Oct 03:31:07 | - | seen_late | - | - | - | - | - |
| 0x5d885a3acc94b15e08f492016d58554ea4ded831 | 28 Oct 03:25:25 | $12k | cap_out | - | - | - | - | - |
| 0x016f4cbdabf961ec4fd2bfb7b24782af47dd71a0 | 28 Oct 03:09:33 | $12k | cap_out | - | - | - | - | - |
| 0xdeaaaeaf4aa8a296599a3c6684f8870dfc202030 | 28 Oct 03:02:11 | $12k | cap_out | - | - | - | - | - |
| 0x81f6f5d5bc17c3c69afd8cc0d6fa967b48bc2635 | 28 Oct 02:50:02 | - | seen_late | - | - | - | - | - |
| 0x4c87514bbd1279279d234c0fcda2ad7506513907 | 28 Oct 02:36:43 | $5k | cap_out | - | - | - | - | - |
| 0x152a8372fe42046d372e6e1ecf993d40d4b3f676 | 28 Oct 02:36:09 | $118k | cap_out | - | - | - | - | - |
| 0x350e6e4ed17bc9613b3fa025d5e8c8c78c74345f | 28 Oct 02:28:42 | $12k | cap_out | - | - | - | - | - |
| 0x06f6406c98b774e55c0d944fffe439cdb2adc793 | 28 Oct 02:19:14 | $12k | cap_out | - | - | - | - | - |
| 0xf824199b7df84cf65cabb2d8e7d364f3d32aef84 | 28 Oct 02:03:18 | $12k | cap_out | - | - | - | - | - |
| 0xfae2a746ca49a57ccd605873a467527c034e250d | 28 Oct 01:54:09 | $0k | cap_out | - | - | - | - | - |
| 0x7d233e3a92281b86a2c59d3f57d30ba8a1447263 | 28 Oct 01:48:59 | $12k | cap_out | - | - | - | - | - |
| 0x2732aad6e965d99783db11bdc8a349e56ea864dc | 28 Oct 01:46:34 | - | seen_late | - | - | - | - | - |
| 0xd33f9a04c03af585f09766c92ce41c5f77e65200 | 28 Oct 01:46:28 | - | seen_late | - | - | - | - | - |
| 0xd7d6743f6b40394ecfe06c6b181237411143c026 | 28 Oct 01:38:44 | $12k | cap_out | - | - | - | - | - |
| 0x6b77aa8a3550fa9f01ad6c059a3a2a19e655b1eb | 28 Oct 01:35:21 | $6k | cap_out | - | - | - | - | - |
| 0x62d62128f131c2fe77cb5922f69ce2e9d542f711 | 28 Oct 01:30:06 | $12k | cap_out | - | - | - | - | - |
| 0xeec129902169d4c6321c2efc85c8212fdb6ff716 | 28 Oct 01:24:54 | $6k | cap_out | - | - | - | - | - |
| 0xe7494d2fe305f61beb038946bca93d13d354a40e | 28 Oct 01:20:52 | $8k | cap_out | - | - | - | - | - |
| 0x34bfd4fe9b8403d739bbe5727407a9427c437660 | 28 Oct 01:16:11 | $12k | cap_out | - | - | - | - | - |
| 0xfa25261e1add8b101ff567175802204b88b3e6e3 | 28 Oct 01:12:21 | $6k | cap_out | - | - | - | - | - |
| 0x4c93c9514d19bba517afeb53a11e0319571d5d17 | 28 Oct 01:08:24 | $12k | cap_out | - | - | - | - | - |
| 0x55afcf71a1922e034f7d9a7166a9aa0cd9b7b6e9 | 28 Oct 01:03:40 | $12k | cap_out | - | - | - | - | - |
| 0x081e7fabc9d5dae3e66813f788cdbd7e1bf5ee3b | 28 Oct 01:02:17 | $5k | cap_out | - | - | - | - | - |
| 0x581d64edea77e26b29df2b8d88014b09c69b0442 | 28 Oct 00:49:25 | - | seen_late | - | - | - | - | - |
| 0x9c8df53610a2aac03839b2ef7b32d9aba1826391 | 28 Oct 00:31:28 | $2k | cap_out | - | - | - | - | - |
| 0x245c4d2e0fb969cf2acddb118e6082f4b848847e | 28 Oct 00:17:06 | $2581k | cap_out | - | - | - | - | - |
| 0x103843812db5e88801e63674beff86bc46d34913 | 27 Oct 23:48:06 | $39k | cap_out | - | - | - | - | - |
| 0x79e939bd4422a22ab89693761648fc9597537d5d | 27 Oct 23:21:33 | $0k | cap_out | - | - | - | - | - |
| 0x8fb87fb7b925ff46c98fc3b7a9afde85bb10de93 | 27 Oct 23:06:49 | $10k | cap_out | - | - | - | - | - |
| 0xaf7c386de046fb779340447629a63bf3057a01e0 | 27 Oct 22:56:38 | $37k | cap_out | - | - | - | - | - |
| 0x156b446b709a8da7e02455e57488de054fe5778c | 27 Oct 22:53:52 | $22k | cap_out | - | - | - | - | - |
| 0xec81d17d8a1940817b23de5bc5f71ac1f9d04d3c | 27 Oct 22:49:41 | $2k | cap_out | - | - | - | - | - |
| 0xd5d89f8975ed9abae4735b9f322a4f7a17b02766 | 27 Oct 22:47:16 | $44k | cap_out | - | - | - | - | - |
| 0x2b5c7698754a579e5271c36eef08bf98617e9f31 | 27 Oct 22:38:57 | $10k | cap_out | - | - | - | - | - |
| 0x855040423e6cf0c781cf701763e18f614b87fa66 | 27 Oct 22:36:03 | $17k | cap_out | - | - | - | - | - |
| 0x1e59aeca574d67816813adc9b4605e83915cf96f | 27 Oct 22:34:31 | $15k | cap_out | - | - | - | - | - |
| 0x9352f5df1447e74c451629da927044e5c0380aab | 27 Oct 22:31:27 | $27k | cap_out | - | - | - | - | - |
| 0x8dce56e4345d0cea5efff610b87a977ead659b43 | 27 Oct 22:29:50 | $10k | cap_out | - | - | - | - | - |
| 0xd94e93504b06f4e2bbf2bbc15ee05cbb95f8f071 | 27 Oct 22:28:42 | $11k | cap_out | - | - | - | - | - |
| 0x8755016801a0d47651602231c98d22400ef08146 | 27 Oct 22:28:06 | $9k | cap_out | - | - | - | - | - |
| 0x78ec18d1780239aa194dee0644cc705dc2bab852 | 27 Oct 22:24:16 | $12k | cap_out | - | - | - | - | - |
| 0x51254187b8ffaf52d32a50f3e6bdeba2f0dcf625 | 27 Oct 22:20:18 | $10k | cap_out | - | - | - | - | - |
| 0xd62fba5039f058feec1228c71637e4a574534b0c | 27 Oct 22:19:59 | $1171k | cap_out | - | - | - | - | - |
| 0x41ae0ed8eb0e597c25f2d5be407377901ac0ce7f | 27 Oct 22:16:50 | $12k | cap_out | - | - | - | - | - |
| 0x63ebb479069fec1f1f1aacf512a22725e0b7685b | 27 Oct 22:13:22 | $21k | cap_out | - | - | - | - | - |
| 0x39aced318c3728c892ccd72abd0b0845483d46e5 | 27 Oct 22:11:16 | $12k | cap_out | - | - | - | - | - |
| 0x1e504c9809d3de0e0e944a6692f94a9c62598e3f | 27 Oct 22:08:54 | $21k | cap_out | - | - | - | - | - |
| 0x99e484b6f4f456f53b9d1df6145df74a4d276195 | 27 Oct 22:07:13 | $11k | cap_out | - | - | - | - | - |
| 0xc9b2bc5bd88d18377676d4e1dbbd3ed2496de5a7 | 27 Oct 22:06:58 | $12k | cap_out | - | - | - | - | - |
| 0xe21ab116f8300fa1bf9c01004188ef74805533df | 27 Oct 21:57:52 | $27k | cap_out | - | - | - | - | - |
| 0xc5ce5941766b631aa045ff0bf4a33354b82048c4 | 27 Oct 21:55:16 | $16k | cap_out | - | - | - | - | - |
| 0xe21f1795f9daf0f3243bf5e16adb374006ef2f18 | 27 Oct 21:49:09 | $223k | cap_out | - | - | - | - | - |
| 0x06fcb564ff117feba30e7365181658955627276e | 27 Oct 21:19:03 | $33k | cap_out | - | - | - | - | - |
| 0x5d4b1f71805440d84cf85cfc0de6db8570c911e8 | 27 Oct 21:18:56 | $12k | cap_out | - | - | - | - | - |
| 0x62e8879f76b6c0d2e9624b8b352eade9696164a8 | 27 Oct 21:11:20 | $32k | cap_out | - | - | - | - | - |
| 0x41eeba8002ab9d228d073ddfa00b1a122e03788b | 27 Oct 21:09:28 | $9k | cap_out | - | - | - | - | - |
| 0x3ccac76f18008ae09bda592c56bbc485b51057d4 | 27 Oct 21:07:59 | $12k | cap_out | - | - | - | - | - |
| 0x0e8d9078269dca2d62309cf10c4dec3aebd0ac21 | 27 Oct 20:55:12 | $12k | cap_out | - | - | - | - | - |
| 0x739d16b8d0de4d0e910c081def1f7bf760d0bc48 | 27 Oct 20:53:00 | $34k | cap_out | - | - | - | - | - |
| 0xfe870fd67eba53738eb766caf7fb34ce92d6b3ac | 27 Oct 20:49:45 | $21k | cap_out | - | - | - | - | - |
| 0x23c3081119a325bf41ce7310733afe8456ca045c | 27 Oct 20:46:52 | $16k | cap_out | - | - | - | - | - |
| 0x706e17ad6176171cb4f6626f314fe462f37bd04c | 27 Oct 20:46:21 | $20k | cap_out | - | - | - | - | - |
| 0x1d47c2309cac351dbe76ff8929392e30c7fbe973 | 27 Oct 20:31:58 | $9k | cap_out | - | - | - | - | - |
| 0xb5ca254c597bef614843c1c8db5c02368f9a6e18 | 27 Oct 20:31:00 | $9k | cap_out | - | - | - | - | - |
| 0xad1d59580602c1311ba1b2ad8bd436397c2581e0 | 27 Oct 20:26:26 | - | seen_late | - | - | - | - | - |
| 0xaef9f8dfb9b70e8a07185f315f0c67880aa20863 | 27 Oct 20:23:45 | $9k | cap_out | - | - | - | - | - |
| 0x638f95ecb1feee2d6904bf03e0aeaa78985e8d32 | 27 Oct 20:21:46 | $39k | cap_out | - | - | - | - | - |
| 0xe7ef20ecbe1b8020c2618f606dd23bfe28c3d7bf | 27 Oct 20:20:40 | $18k | cap_out | - | - | - | - | - |
| 0xf04f1b695d364ddc2273b7d226aa04cb3667a97a | 27 Oct 20:17:08 | $16k | cap_out | - | - | - | - | - |
| 0x716c171a3adb5b1f513fd7f981c5a1b65651d90d | 27 Oct 19:37:25 | $13k | cap_out | - | - | - | - | - |
| 0x918c808eb36ca7d9c486f541073223a6064a2449 | 27 Oct 19:35:43 | $12k | cap_out | - | - | - | - | - |
| 0x191fc344a155a2a02e735fd0510bdf08ac23f940 | 27 Oct 19:35:30 | $30k | cap_out | - | - | - | - | - |
| 0xdec2f0824f1bddf505001b1720c9917167af6556 | 27 Oct 19:17:24 | $42k | cap_out | - | - | - | - | - |
| 0x2c0336b413fea4d4f9bb765091afcaf30fcd4a10 | 27 Oct 19:11:31 | $12k | cap_out | - | - | - | - | - |
| 0xd9ce07916fff8f17443d95580165bfe63e730045 | 27 Oct 19:09:12 | $2k | cap_out | - | - | - | - | - |
| 0x91cfcd9c6a19600aaf389204903e41a16f7b9d5a | 27 Oct 18:38:00 | $19k | cap_out | - | - | - | - | - |
| 0xe3d3c1361fe7897c57c2fd1425b6d965b267d955 | 27 Oct 18:19:47 | $9k | cap_out | - | - | - | - | - |
| 0x65b98e72bef78a891b9baf0981a7ea5fe5e9e157 | 27 Oct 17:59:44 | $9k | cap_out | - | - | - | - | - |
| 0x728b9ec8724807d994712696364bdd995c8aa9ae | 27 Oct 17:55:04 | $12k | cap_out | - | - | - | - | - |
| 0x172e75b315210d8ee36481ce936cc427aa4dd01d | 27 Oct 17:54:30 | $21k | cap_out | - | - | - | - | - |
| 0x4a415fbabdf4c1b37f59579a57209cf161b8e09f | 27 Oct 17:48:53 | $26k | cap_out | - | - | - | - | - |
| 0x3dd7bafe9ab69941c146181c6eb56f072e9440fd | 27 Oct 17:41:48 | $46k | cap_out | - | - | - | - | - |
| 0x3499bba435601d04db4c78a2f2b70d8ff048e8af | 27 Oct 17:39:24 | $21k | cap_out | - | - | - | - | - |
| 0x7c55739ffa5b1b54a129f0a698540d4579b7e33d | 27 Oct 17:29:28 | $54k | cap_out | - | - | - | - | - |
| 0xb97eb413a836811d129c0071e58d3e3e846711af | 27 Oct 17:27:45 | $33k | cap_out | - | - | - | - | - |
| 0x0ff01a95edd5ac30ba173e7c89ed8404b48c7ec3 | 27 Oct 17:27:40 | $16k | cap_out | - | - | - | - | - |
| 0xe362d17ec8d37735c771fef27c8b2f8ba63aa019 | 27 Oct 17:25:52 | $7k | cap_out | - | - | - | - | - |
| 0x2534d8c1e8b2be1cb88772aa8d620bcfc04c0e9b | 27 Oct 17:24:22 | $10k | cap_out | - | - | - | - | - |
| 0x92fbc187a6c0111334d2c58db9f4e39968e580d4 | 27 Oct 17:23:02 | $17k | cap_out | - | - | - | - | - |
| 0x738b365ef82f8cf03e14ed96006505bad2b4cd3c | 27 Oct 17:22:53 | $84k | cap_out | - | - | - | - | - |
| 0xba822b96bf7cd6893607316ad5f4372436420961 | 27 Oct 17:22:39 | $11k | cap_out | - | - | - | - | - |
| 0x58ac7aa14070d3c7af0647b9afd7da484ac203d6 | 27 Oct 17:20:36 | $28k | cap_out | - | - | - | - | - |
| 0x94ef4418043806a2c967193fd26a3c47bf3aa68e | 27 Oct 17:19:56 | $15k | cap_out | - | - | - | - | - |
| 0x3a7348c2668319be65bbe08b1a07a6e4ec64a712 | 27 Oct 17:19:01 | $10k | cap_out | - | - | - | - | - |
| 0x8c28370043ed9e88ea03f23f0e1302f9305c23fb | 27 Oct 17:16:31 | $11k | cap_out | - | - | - | - | - |
| 0xdf159804ce4d1163485b9198348951a6dd31f485 | 27 Oct 17:12:40 | $61k | cap_out | - | - | - | - | - |
| 0x42123322fa2e28f8b09b1039931204795b2ebe11 | 27 Oct 17:08:43 | $68k | cap_out | - | - | - | - | - |
| 0x0971f25916de7f59709bddc1f62615ea4463a9b6 | 27 Oct 17:07:31 | $22k | cap_out | - | - | - | - | - |
| 0xa1d6b769866f552576e5d96a6f06b749a52586b6 | 27 Oct 16:54:11 | $11k | cap_out | - | - | - | - | - |
| 0x466084d6b238d671cf63d2a9396588fa3f3d5107 | 27 Oct 16:41:29 | $12k | cap_out | - | - | - | - | - |
| 0x86303aff9563213a7c5f877bbe15eacde98d7c50 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 13:25:14 | 0.33 | closed |
| 0x4d2f7469c43a7d0e0dd4f6bbba8289e4624ca5f2 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 14:28:39 | 0.45 | closed |
| 0x644eac7020466c554369e0592637f24dd95fbb13 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 15:16:57 | 0.43 | closed |
| 0x48b07961081a4ddcad63eeaf66293e10c8854469 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 18:31:37 | 19.51 | closed |
| 0x7fcbd824d7c5d4d78a8144672180ed55196eaf94 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 07 Oct 21:17:55 | 0.50 | closed |
| 0x5183b2850bb856c9ea714e284eb18904284fa413 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 01:14:32 | 0.52 | closed |
| 0x2569799494c3095cd9e317c61cdd69b45e3c48ce | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 02:06:59 | 0.52 | closed |
| 0x4c4cdbc851e2c9b0cdea6039c4bc75d2fa2b3e45 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 16:55:54 | 0.22 | closed |
| 0x1f5fa943dba140f8d9093ed05ca6108209bdf246 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 18:33:23 | 0.50 | closed |
| 0x97105571f553c8b38507afbe13ed205c4af86e7d | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 18:44:01 | 0.30 | closed |
| 0x87a58fa5bc762be839c699659021ce26d1875be5 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 18:58:11 | 0.44 | closed |
| 0xaaca111e0099d33f10bc978e439ccd5aa4167579 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 19:30:01 | 0.49 | closed |
| 0x66fa7f534fd7a4ec28df51b4ea08866493ab95a2 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 20:03:08 | 0.44 | closed |
| 0x07b59c1e7db8faec5ba64077a5c93abdd32cc90d | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 20:05:32 | 0.01 | closed |
| 0xd002fed10b877209682658bf6ba8d81fb468745a | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 20:12:43 | 0.01 | closed |
| 0x87e0f8b63c534b22d16e82779de425c00ebcf84d | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 20:21:22 | 0.30 | closed |
| 0x16ef892190b94eaba7020f1a8587fcd5276d6b51 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 21:01:44 | 0.39 | closed |
| 0x1488b4dd731ebd5db79efb0317aa7e7b93e22c02 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 08 Oct 23:04:11 | 0.48 | closed |
| 0x1770ca7ffbc332e4fcdf08578dac3d70170b8f4f | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 13:14:49 | 0.51 | closed |
| 0x79c499dba9e823b53286fbc5da47f3512d501918 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 13:49:35 | 0.48 | closed |
| 0x89f229f58fdf13c74091675e742ac078de909ade | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 18:56:20 | 12.80 | closed |
| 0xebb7f11d7e7743a535a3e9943efcb381ad8dbee4 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 18:59:29 | 0.55 | closed |
| 0x1223e2d5961253021281f2718d0d559d0dad29c6 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 22:42:23 | 0.48 | closed |
| 0x65563c2ddb35390a8448f00b0b36994044139640 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 22:51:06 | 0.29 | closed |
| 0xc83a8733d2bfb742647430881302b446c35515a6 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 23:00:49 | 0.38 | closed |
| 0x6d6ea481d774569935261ba1c6d533e2b6669ed8 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 23:15:24 | 0.01 | closed |
| 0x84c5e5fd860e12825951be363a7bd09ca60931fd | - | - | NOT CHECKED BY SHADOW | - | - | BUY 09 Oct 23:39:29 | 0.50 | closed |
| 0x5fb833285a79ea3037e71f06bcd1402a8d7ac87c | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 00:23:11 | 0.46 | closed |
| 0x7e1b9e9472071f6ccb147681730ca245d3aba974 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 00:36:34 | 0.46 | closed |
| 0xe432b701d56d0be8ea947d1fdd04918876b47544 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 01:19:12 | 0.52 | closed |
| 0xf25c80d5152693184bdbfb7ac219034993e232ee | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 01:23:48 | 0.49 | closed |
| 0x9a45df2b39e2d91de05e96b79b3285d79e0d0023 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 01:35:56 | 0.49 | closed |
| 0x3b7d6c1b16b08ec0cefda16fe52ab73d4bcc27fe | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 01:59:21 | 0.11 | closed |
| 0x2523ca3768a80ef68d431be431b1fc092458f9c4 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 03:00:38 | 0.46 | closed |
| 0x1d778a0cb48f966358d30dba1e5714cb86a68eea | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 03:00:42 | 0.50 | closed |
| 0xcf2c8713144d9b640cbe589e1ae3ced297413554 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 07:42:14 | 0.50 | closed |
| 0x66abb51da419bd1e7169adcf904f3a3bd5939733 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 08:29:28 | 0.49 | closed |
| 0xd92366a96c47803accbb45017523c3bc1fbf8918 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 08:54:53 | 0.46 | closed |
| 0xb8a3bc9d428e82096e672079900dcbda0f3e3b21 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 11:48:55 | 0.36 | closed |
| 0x36dd4552b6dce71eb775e2c8024e791581d47cad | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 12:20:37 | 12.97 | closed |
| 0x555796ee4c2b89557f49e4208402161c68a30c2f | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 13:58:15 | 0.52 | closed |
| 0x967d9148c71fcf6aebaf2c4c79d8dde33e4a5e9d | - | - | NOT CHECKED BY SHADOW | - | - | BUY 10 Oct 19:24:27 | 0.53 | closed |
| 0x4ad68babd3a973c00329b690d7678a6c71289703 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 11 Oct 00:05:51 | 0.91 | closed |
| 0x06211e22935039e35b52bff05b9da281efa0bcf7 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 11 Oct 09:22:05 | 0.47 | closed |
| 0x2c254c0c7777130f951583a1650d1bc1b93fd5f4 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 11 Oct 09:51:14 | 0.01 | closed |
| 0x973ac818af14aad900bd4d7b70bb46d306b131e3 | - | - | NOT CHECKED BY SHADOW | - | - | BUY 11 Oct 21:09:34 | 0.53 | closed |
